9+ NMN Bio Liftingsil Essence
5.02 reviews
Essences
This anti-aging essence is formulated around Niacinamide and Adenosine to soften the look of wrinkles and refine skin texture. Essence with 121 ingredients, including vitamin C, niacinamide, and vitamin E. It is reef-safe, cruelty-free, and can help with dry skin, sensitive skin, and better texture. It is allergen-free, sulfate-free, paraben-free, alcohol-free, and fragrance-free.
Where to buy
What's inside
Key ingredients
Skin Conditioning · Smoothing
Humectant · Skin Conditioning
Antioxidant
Skin Conditioning
Antioxidant
Antioxidant
Skin Conditioning
Antioxidant
Emollient
Antioxidant
Antioxidant
Skin Conditioning
Skin Conditioning
Bleaching
Humectant
Skin Conditioning
Humectant · Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Protecting
Antioxidant
Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Conditioning
Antioxidant
Antioxidant
Skin Conditioning
Antioxidant
Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Conditioning
Antioxidant
Skin Conditioning
Antioxidant
Antioxidant
Antioxidant
Antioxidant
Antioxidant
Skin Protecting
Skin Conditioning
Skin Conditioning
Humectant
Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Conditioning
Skin Conditioning
Humectant
Skin Conditioning
Skin Conditioning
Skin Conditioning
Benefits
Free from
Ingredients List
121 ingredients · 11 goodies · 110 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 3 | Hydrogenated Poly(C6-14 Olefin) | Abrasive, Emollient | – / – | |
| 4 | Polyglycerin-3 | Humectant | – / – | |
| 5 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 6 | Pentaerythrityl Tetraethylhexanoate | Emollient | – / – | |
| 7 | Propanediol | Solvent | – / – | |
| 8 | Dimethicone | Emollient, Skin Conditioning | 0-1 / 0-1 | neutral |
| 9 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 10 | Niacinamide★ key | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar |
| 11 | Methylpropanediol | Solvent | – / – | |
| 12 | Hydrogenated Vegetable OilFA trigger | Emollient | 0-0 / 3-3 | |
| 13 | Butyrospermum Parkii ButterFA trigger | Emollient, Skin Conditioning | 0-0 / 0-0 | goodie |
| 14 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 15 | Saccharomyces/Copper FermentFA trigger | Skin Conditioning | – / – | |
| 16 | Saccharomyces/Iron FermentFA trigger | Skin Conditioning | – / – | |
| 17 | Saccharomyces/Magnesium FermentFA trigger | — | – / – | |
| 18 | Saccharomyces/Silicon FermentFA trigger | Skin Conditioning | – / – | |
| 19 | Saccharomyces/Zinc FermentFA trigger | Skin Conditioning | – / – | |
| 20 | Leuconostoc/Radish Root Ferment FiltrateFA trigger | Antimicrobial | – / – | |
| 21 | Tremella Fuciformis Extract | Humectant | – / – | |
| 22 | Haematococcus Pluvialis Oil★ key | Antioxidant | – / – | |
| 23 | Heptasodium Hexacarboxymethyl Dipeptide-12★ key | Skin Conditioning | – / – | |
| 24 | Trifolium Pratense Flower Extract | Astringent | – / – | |
| 25 | Glyceryl StearateFA trigger | Emollient | 0-0 / 1-1 | |
| 26 | Polyglyceryl-3 Methylglucose DistearateFA trigger | Emulsifying | – / – | |
| 27 | Dimethicone Crosspolymer | Emulsion Stabilising | – / – | |
| 28 | Ammonium Acryloyldimethyltaurate/Vp Copolymer | — | – / – | |
| 29 | Sodium Polyacrylate | Absorbent | – / – | |
| 30 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 31 | Pentylene Glycol | Humectant, Preservative, Skin Conditioning, Solvent | 0-0 / 0-0 | goodie |
| 32 | Tromethamine | Buffering | – / – | |
| 33 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 34 | Adenosine | Skin Conditioning | – / – | |
| 35 | Palmitic AcidFA trigger | Cleansing, Emollient | 0-2 / 2-3 | neutral |
| 36 | Stearic AcidFA trigger | Cleansing, Emollient | 0-2 / 2-3 | neutral |
| 37 | Sodium Phytate | — | – / – | |
| 38 | Cholesterol | Emollient | 0-0 / 0-0 | |
| 39 | Nicotinamide Mononucleotide★ key | Antioxidant | – / – | |
| 40 | Adenosine Triphosphate | Skin Conditioning | – / – | |
| 41 | Hydroxypropyl Cyclodextrin | Masking | – / – | |
| 42 | Nicotinamide Adenine Dinucleotide | Skin Conditioning | – / – | |
| 43 | Beta-Glucan | Skin Conditioning | – / – | |
| 44 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 45 | Palmitoyl Tripeptide-5★ key | Skin Conditioning | – / – | |
| 46 | Copper Gluconate | Skin Conditioning | – / – | |
| 47 | Resveratrol★ key | Antioxidant | – / – | |
| 48 | Capryloyl Dipeptide-17★ key | Emollient | – / – | |
| 49 | Thioctic Acid★ key | Antioxidant | – / – | |
| 50 | Glutathione | — | – / – | |
| 51 | Potassium Hydroxide | Buffering | 0-3 / 0-0 | neutral |
| 52 | Hesperidin Methyl Chalcone★ key | Antioxidant | – / – | |
| 53 | Sorbitan LaurateFA trigger | Emulsifying | – / – | |
| 54 | Steareth-20 | Cleansing | 1-1 / 2-2 | |
| 55 | Astaxanthin | Skin Conditioning | – / – | |
| 56 | Sodium Lactate | Buffering | – / – | |
| 57 | Hydroxyethylcellulose | Emulsion Stabilising | – / – | |
| 58 | Acetyl Dipeptide-1 Cetyl Ester★ key | Skin Conditioning | – / – | |
| 59 | Dipeptide Diaminobutyroyl Benzylamide Diacetate★ key | Skin Conditioning | – / – | |
| 60 | Panthenol | Humectant, Skin Conditioning, soothing | 0-0 / 0-0 | goodie |
| 61 | Polysorbate 20FA trigger | Emulsifying, Surfactant | 0-0 / 0-0 | neutral |
| 62 | Sodium Citrate | Buffering | – / – | |
| 63 | Dextran | — | – / – | |
| 64 | Hexapeptide-2★ key | Bleaching | – / – | |
| 65 | Magnesium Chloride | — | – / – | |
| 66 | Tetradecyl Aminobutyroylvalylaminobutyric Urea Trifluoroacetate | Skin Conditioning | – / – | |
| 67 | Acetyl Tetrapeptide-5★ key | Humectant | – / – | |
| 68 | Dipeptide-2★ key | Skin Conditioning | – / – | |
| 69 | Acetyl Hexapeptide-8★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | goodie |
| 70 | Palmitoyl Dipeptide-5 Diaminobutyroyl Hydroxythreonine★ key | Skin Conditioning | – / – | |
| 71 | Citric Acid | Buffering | – / – | |
| 72 | Biotin | Antiseborrhoeic | – / – | |
| 73 | Palmitoyl Tetrapeptide-7★ key | Skin Conditioning | – / – | |
| 74 | Biotinoyl Tripeptide-1★ key | — | – / – | |
| 75 | Acetyl Tetrapeptide-3★ key | Skin Protecting | – / – | |
| 76 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 77 | Palmitoyl Tripeptide-8★ key | Skin Conditioning | – / – | |
| 78 | Dipeptide-4★ key | Skin Conditioning | – / – | |
| 79 | Hexapeptide-11★ key | Skin Conditioning | – / – | |
| 80 | Pentapeptide-18★ key | Skin Conditioning | – / – | |
| 81 | Tripeptide-3★ key | Skin Conditioning | – / – | |
| 82 | Sh-Decapeptide-7★ key | Antioxidant | – / – | |
| 83 | Sh-Octapeptide-4★ key | Antioxidant | – / – | |
| 84 | Palmitoyl Tripeptide-1★ key | Skin Conditioning | – / – | |
| 85 | Ascorbic Acid Polypeptide★ key | Antioxidant | – / – | |
| 86 | Hexapeptide-9★ key | Skin Conditioning | – / – | |
| 87 | Oligopeptide-3★ key | Skin Conditioning | – / – | |
| 88 | Palmitoyl Hexapeptide-12★ key | Skin Conditioning | – / – | |
| 89 | Tripeptide-1★ key | Skin Conditioning | – / – | |
| 90 | Palmitoyl Pentapeptide-4★ key | Skin Conditioning | 0-0 / 0-0 | goodie |
| 91 | Ubiquinone★ key | Antioxidant | – / – | |
| 92 | Copper Tripeptide-1★ key | Skin Conditioning | – / – | |
| 93 | Caffeoyl Tripeptide-1★ key | Antioxidant | – / – | |
| 94 | Caffeoyl Sh-Octapeptide-4★ key | Antioxidant | – / – | |
| 95 | Galloyl Pentapeptide-33★ key | Antioxidant | – / – | |
| 96 | Kojyl Carboxy Dipeptide-23★ key | Antioxidant | – / – | |
| 97 | Nicotinoyl Tripeptide-1★ key | Antioxidant | – / – | |
| 98 | Octapeptide-7★ key | Skin Protecting | – / – | |
| 99 | Oligopeptide-1★ key | Skin Conditioning | – / – | |
| 100 | Sh-Decapeptide-9★ key | Skin Conditioning | – / – | |
| 101 | Sh-Oligopeptide-9★ key | Humectant | – / – | |
| 102 | Sh-Pentapeptide-19★ key | Skin Conditioning | – / – | |
| 103 | Asparagine | Masking | – / – | |
| 104 | Glutamine | Skin Conditioning | – / – | |
| 105 | Tryptophan | Masking | – / – | |
| 106 | Oligopeptide-2★ key | Skin Conditioning | – / – | |
| 107 | Sh-Oligopeptide-1★ key | Skin Conditioning | – / – | |
| 108 | Sh-Oligopeptide-2★ key | Skin Conditioning | – / – | |
| 109 | Sh-Polypeptide-1★ key | Skin Conditioning | – / – | |
| 110 | Sh-Polypeptide-22★ key | Skin Conditioning | – / – | |
| 111 | Sh-Polypeptide-3★ key | Skin Conditioning | – / – | |
| 112 | Acetyl Octapeptide-3★ key | Humectant | – / – | |
| 113 | Acetyl Tetrapeptide-2★ key | Skin Conditioning | – / – | |
| 114 | Acetyl Tetrapeptide-9★ key | Skin Conditioning | – / – | |
| 115 | Carnosine | Skin Conditioning | – / – | |
| 116 | Nonapeptide-1★ key | Skin Conditioning | – / – | |
| 117 | Cetearyl AlcoholFA trigger | Emollient, Emulsifying | 1-2 / 1-2 | neutral |
| 118 | Carbomer | Emulsion Stabilising, viscosity controlling | 0-1 / 0-1 | neutral |
| 119 | Xanthan Gum | Emulsifying | – / – | |
| 120 | Chlorhexidine Digluconate | Antimicrobial | – / – | |
| 121 | Potassium Sorbate | Preservative | – / – |
