Ingredient dictionary
What each ingredient does, how likely it is to irritate or clog pores, and where it shows up.
| Ingredient | What it does | irr. / com. | Rating | Products |
|---|---|---|---|---|
| Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | — | – / – | 2 | |
| Adipic Acid/Neopentyl Glycol Crosspolymer | — | – / – | 1 | |
| Albizia Julibrissin Bark Extract | — | – / – | 1 | |
| Betula Alba Bark Extract | — | – / – | 1 | |
| Boswellia Serrata Resin Extract | — | – / – | 1 | |
| Cetearyl Glucoside | — | – / – | 1 | |
| Darutoside | — | – / – | 1 | |
| Dextran | — | – / – | 1 | |
| Dimethylacrylamide Acrylic Acid/Polystyrene Ethyl Methacrylate Copolymer | — | – / – | 1 | |
| Houttuynia Cordata Extract | — | – / – | 1 | |
| Hydroxypropyl Methylcellulose | — | – / – | 1 | |
| Laureth-12 | — | – / – | 1 | |
| Magnolia Grandiflora Bark Extract | — | – / – | 1 | |
| Mu-Conotoxin Cniiic | — | – / – | 1 | |
| Oryza Sativa (Rice) Bran Extract | — | – / – | 1 | |
| Paeonia Albiflora Root Extract | — | – / – | 1 | |
| Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate | — | – / – | 1 | |
| Polyethylene | — | – / – | 1 | |
| Polyquaternium-7 | — | – / – | 1 | |
| Polyvinyl Alcohol | — | – / – | 1 | |
| Steareth-21 | — | – / – | 1 | |
| Vp/Va Copolymer | — | – / – | 1 | |
| Zantedeschia Aethiopica Flower/Stem Extract | — | – / – | 1 | |
| GlycerinGlycerin | Humectant | 0-0 / 0-0 | superstar | 2 |
| Niacinamide (Vitamin B3)Niacinamide | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar | 2 |
| Centella Asiatica (Cica)Centella Asiatica Extract | Skin Conditioning, Soothing | 0-0 / 0-0 | superstar | 1 |
| Licorice Extract (Glabridin)Glabridin | Skin Conditioning, Soothing | 0-0 / 0-0 | superstar | 1 |
| Glycolic Acid (AHA)Glycolic Acid | Buffering, Exfoliating | 0-4 / 0-1 | superstar | 1 |
| Lactic Acid (AHA)Lactic Acid | Buffering, Exfoliating, Humectant | 0-4 / 0-1 | superstar | 1 |
| Hyaluronic Acid (salt)Sodium Hyaluronate | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar | 1 |
| Vitamin C (L-AA)Ascorbic Acid | Antioxidant, Buffering | 0-3 / 0-1 | superstar | 0 |
| Ceramide NPCeramide NP | Skin Conditioning | 0-0 / 0-0 | superstar | 0 |
| Hyaluronic AcidHyaluronic Acid | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar | 0 |
| Retinol (Vitamin A)Retinol | Skin Conditioning | 0-4 / 0-2 | superstar | 0 |
| Salicylic Acid (BHA)Salicylic Acid | Exfoliating, Preservative | 0-3 / 0-1 | superstar | 0 |
| Zinc OxideZinc Oxide | Soothing, Uv Filter | 0-0 / 0-1 | superstar | 0 |
| Butylene GlycolButylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie | 2 |
| DimethiconeDimethicone | Emollient, Skin Conditioning | 0-1 / 0-1 | neutral | 2 |
| IsohexadecaneIsohexadecane | Emollient, Solvent | 0-1 / 0-1 | neutral | 2 |
| FragranceParfum | Masking, Perfuming | 3-5 / – | icky | 2 |
| Pentylene GlycolPentylene Glycol | Humectant, Preservative, Solvent | 0-0 / 0-0 | goodie | 2 |
| Polysorbate 80Polysorbate 80 | Emulsifying, Surfactant | 0-0 / 0-0 | neutral | 2 |
| WaterWater | Solvent | 0-0 / 0-0 | neutral | 2 |
| N-Acetyl GlucosamineAcetyl Glucosamine | Humectant, Skin Conditioning | 0-0 / 0-0 | goodie | 1 |
| Argireline (peptide)Acetyl Hexapeptide-8 | Skin Conditioning | 0-0 / 0-0 | goodie | 1 |
| Algae ExtractAlgae Extract | Humectant, Skin Conditioning | 0-1 / 0-1 | goodie | 1 |
| AmodimethiconeAmodimethicone | Hair Conditioning | – / – | neutral | 1 |
| Behenyl Alcohol (fatty)Behenyl Alcohol | Emollient | – / – | neutral | 1 |
| Benzyl AlcoholBenzyl Alcohol | Perfuming, Preservative, Solvent | 0-3 / 0-0 | icky | 1 |
| Shea ButterButyrospermum Parkii Butter | Emollient, Skin Conditioning | 0-0 / 0-0 | goodie | 1 |
| CaffeineCaffeine | Skin Conditioning, Tonic | 0-0 / 0-0 | goodie | 1 |
| Caprylic/Capric TriglycerideCaprylic/Capric Triglyceride | Emollient | 0-0 / 0-1 | goodie | 1 |
| Caprylyl GlycolCaprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie | 1 |
| CarbomerCarbomer | Viscosity Controlling | 0-1 / 0-1 | neutral | 1 |
| Cetearyl Alcohol (fatty)Cetearyl Alcohol | Emollient, Emulsifying | 1-2 / 1-2 | neutral | 1 |
| Cetyl Alcohol (fatty)Cetyl Alcohol | Emollient, Emulsifying | 2-2 / 2-2 | neutral | 1 |
| Iron Oxide YellowCI 77492 | Cosmetic Colorant | 0-0 / 0-0 | neutral | 1 |
| Titanium Dioxide (colorant)CI 77891 | Cosmetic Colorant | 0-0 / 0-0 | neutral | 1 |
| CreatineCreatine | Skin Conditioning | 0-0 / 0-0 | goodie | 1 |
| CyclopentasiloxaneCyclopentasiloxane | Emollient, Solvent | 0-0 / 0-0 | neutral | 1 |
| DimethiconolDimethiconol | Emollient | – / – | neutral | 1 |
| Dimethyl IsosorbideDimethyl Isosorbide | Solvent | – / – | neutral | 1 |
| Disodium EDTADisodium EDTA | Chelating | 0-0 / 0-0 | neutral | 1 |
| EthylhexylglycerinEthylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral | 1 |
| EthylparabenEthylparaben | Preservative | 0-0 / 0-0 | icky | 1 |
| Galactomyces Ferment (Pitera)Galactomyces Ferment Filtrate | Humectant, Skin Conditioning | 0-0 / 0-0 | goodie | 1 |
| GlycineGlycine | Humectant, Skin Conditioning | 0-0 / 0-0 | goodie | 1 |
| Hexylene GlycolHexylene Glycol | Solvent, Surfactant | 0-2 / 0-2 | neutral | 1 |
| Isopropyl IsostearateIsopropyl Isostearate | Emollient | 0-1 / 4-5 | neutral | 1 |
| MethiconeMethicone | Emollient | – / – | neutral | 1 |
| MethylparabenMethylparaben | Preservative | 0-0 / 0-0 | icky | 1 |
| Methylsilanol Tri-PEG-8 Glyceryl Cocoate | Surfactant | – / – | neutral | 1 |
| MicaMica | Cosmetic Colorant | 0-0 / 0-0 | neutral | 1 |
| Oleic AcidOleic Acid | Emollient, Emulsifying | 0-3 / 4-5 | icky | 1 |
| Palmitic AcidPalmitic Acid | Cleansing, Emollient | 0-2 / 2-3 | neutral | 1 |
| PeptidePalmitoyl Heptapeptide-18 | Skin Conditioning | – / – | goodie | 1 |
| PeptidePalmitoyl Hexapeptide-52 | Skin Conditioning | – / – | goodie | 1 |
| Matrixyl (peptide)Palmitoyl Pentapeptide-4 | Skin Conditioning | 0-0 / 0-0 | goodie | 1 |
| Pro-Vitamin B5Panthenol | Humectant, Skin Conditioning, Soothing | 0-0 / 0-0 | goodie | 1 |
| PEG-100 StearatePEG-100 Stearate | Emulsifying, Surfactant | 0-1 / 0-1 | neutral | 1 |
| PEG-7 Glyceryl CocoatePEG-7 Glyceryl Cocoate | Emollient, Surfactant | – / – | neutral | 1 |
| PhenoxyethanolPhenoxyethanol | Preservative | 0-2 / 0-0 | neutral | 1 |
| PolymethylsilsesquioxanePolymethylsilsesquioxane | Film Forming | – / – | neutral | 1 |
| Polysilicone-11Polysilicone-11 | Film Forming | – / – | neutral | 1 |
| Polysorbate 20Polysorbate 20 | Emulsifying, Surfactant | 0-0 / 0-0 | neutral | 1 |
| Potassium HydroxidePotassium Hydroxide | Buffering | 0-3 / 0-0 | neutral | 1 |
| PropylparabenPropylparaben | Preservative | 0-0 / 0-0 | icky | 1 |
| Red 4Red 4 (CI 14700) | Cosmetic Colorant | – / – | icky | 1 |
| Sodium BenzoateSodium Benzoate | Preservative | 0-0 / 0-0 | neutral | 1 |
| Sodium HydroxideSodium Hydroxide | Buffering | 0-3 / 0-0 | neutral | 1 |
| Sorbitan OleateSorbitan Oleate | Emulsifying | 0-3 / 0-3 | neutral | 1 |
| SqualaneSqualane | Emollient, Skin Conditioning | 0-0 / 0-1 | goodie | 1 |
| Stearic AcidStearic Acid | Cleansing, Emollient | 0-2 / 2-3 | neutral | 1 |
| Stearyl Alcohol (fatty)Stearyl Alcohol | Emollient, Emulsifying | 2-2 / 2-2 | neutral | 1 |
| SucroseSucrose | Humectant, Soothing | 0-0 / 0-0 | neutral | 1 |
| Vitamin E AcetateTocopheryl Acetate | Antioxidant | 0-0 / 0-0 | goodie | 1 |
| Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer | Viscosity Controlling | – / – | neutral | 1 |
| Whey ProteinWhey Protein | Skin Conditioning | – / – | neutral | 1 |
| Denatured AlcoholAlcohol Denat. | Astringent, Solvent | 2-5 / 0-0 | icky | 0 |
| AllantoinAllantoin | Skin Conditioning, Soothing | 0-0 / 0-0 | goodie | 0 |
| BeeswaxBeeswax | Emollient, Emulsion Stabilising | 0-2 / 0-2 | neutral | 0 |
| CarmineCarmine | Cosmetic Colorant | – / – | neutral | 0 |
| CitronellolCitronellol | Perfuming | – / – | icky | 0 |
| GeraniolGeraniol | Perfuming | – / – | icky | 0 |
| LanolinLanolin | Emollient | 0-2 / 0-2 | goodie | 0 |
| LimoneneLimonene | Perfuming, Solvent | 2-4 / – | icky | 0 |
| LinaloolLinalool | Perfuming | 2-4 / – | icky | 0 |
| Vitamin C (SAP)Sodium Ascorbyl Phosphate | Antioxidant | 0-0 / 0-0 | goodie | 0 |
| Titanium Dioxide (UV)Titanium Dioxide | Uv Filter | 0-0 / 0-0 | goodie | 0 |
| Vitamin ETocopherol | Antioxidant | 0-3 / 0-3 | goodie | 0 |
| UreaUrea | Exfoliating, Humectant | 0-2 / 0-0 | goodie | 0 |
