
SOS Serum
3.312 reviews
Serums
This calming serum is formulated around Panthenol and Centella Asiatica Extract to calm redness and strengthen the skin barrier. Serum with 28 ingredients, including hyaluronic acid and peptides. It is reef-safe, fungal acne-safe, cruelty-free, and can help with dry skin, sensitive skin, and better texture. It is allergen-free, sulfate-free, silicone-free, paraben-free, and oil-free.
Where to buy
goBeauty StoreDirect
$35.00
Free shipping over $35 · price-matched to the lowest retailer
Also available at
Compare with another product →What's inside
Key ingredients
Benefits
Free from
Ingredients List
28 ingredients · 9 goodies · 19 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Dipropylene Glycol | Humectant | – / – | |
| 3 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 4 | Hamamelis Virginiana Extract | Antiseborrhoeic | – / – | |
| 5 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 6 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 7 | Arginine | Masking | – / – | |
| 8 | Carbomer | Emulsion Stabilising, viscosity controlling | 0-1 / 0-1 | neutral |
| 9 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 10 | Betaine | Humectant | – / – | |
| 11 | Allantoin | Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 12 | Panthenol | Humectant, Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 13 | Camellia Sinensis Leaf Extract★ key | Antimicrobial | – / – | |
| 14 | Rosmarinus Officinalis Leaf Extract | Antimicrobial | – / – | |
| 15 | Chamomilla Recutita Flower Extract | Masking | – / – | |
| 16 | Centella Asiatica Extract | Cleansing, Skin Conditioning, Soothing | 0-0 / 0-0 | superstar |
| 17 | Glycyrrhiza Glabra Root Extract | Bleaching | – / – | |
| 18 | Adenosine | Skin Conditioning | – / – | |
| 19 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 20 | Polygonum Cuspidatum Root Extract★ key | Antioxidant | – / – | |
| 21 | Scutellaria Baicalensis Root Extract | Astringent | – / – | |
| 22 | Illicium Verum Fruit Extract | Perfuming | – / – | |
| 23 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 24 | Polyglutamic Acid | Skin Conditioning | – / – | |
| 25 | Natto Gum | — | – / – | |
| 26 | Copper Tripeptide-1★ key | Skin Conditioning | – / – | |
| 27 | Acetyl Hexapeptide-8★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | goodie |
| 28 | Palmitoyl Pentapeptide-4★ key | Skin Conditioning | 0-0 / 0-0 | goodie |
Similar products
TIRTIR
Milk Skin Toner 150ml
24 shared ingredients · 61% match
Compare →
TIRTIR
Milk Skin Toner Light
23 shared ingredients · 56% match
Compare →
S.NATURE
Aqua Collagen Peptide Triple Gel Essence
18 shared ingredients · 53% match
Compare →
NUMBUZIN
No.1 Pure-Full Calming Herb Toner
12 shared ingredients · 48% match
Compare →
Mary & May
Cica Houttuynia Tea Tree Calming Mask
12 shared ingredients · 45% match
Compare →
NEEDLY
Daily Toner Pad
12 shared ingredients · 43% match
Compare →
beplain
Cicaful Calming Beauty Mask
9 shared ingredients · 43% match
Compare →
SKIN1004
Poremizing Clarifying Mask
14 shared ingredients · 42% match
Compare →
