Dive-In Low Molecular Hyaluronic Acid Skin Booster
4.221 reviews
Essences
This hydrating essence is formulated around Ceramide NP and Sodium Hyaluronate to hydrate skin and strengthen the skin barrier. Essence with 31 ingredients, including hyaluronic acid and ceramides. It is reef-safe, fungal acne-safe, cruelty-free, and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, sulfate-free, silicone-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating14Barrier Repair11Redness Reducing7Reduces Irritation6Scar Healing6Anti-Aging6Hydrating6Good For Dry Skin4Barrier Repair3Reduces Irritation2Scar Healing2Anti-Aging1
Free from
Oil-freeReef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeFragrance-freeEU-allergen-freeFungal-acne safeEssential-oil-free
Ingredients List
31 ingredients · 8 goodies · 23 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 3 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 4 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 5 | Caprylic/Capric TriglycerideFA trigger | Emollient, Masking | 0-0 / 0-1 | goodie |
| 6 | Malachite Extract★ key | Antioxidant | – / – | |
| 7 | Ceramide NP★ key | Skin Conditioning | 0-0 / 0-0 | superstar |
| 8 | Phytosphingosine | Skin Conditioning | – / – | |
| 9 | Allantoin | Skin Conditioning, soothing | 0-0 / 0-0 | goodie |
| 10 | Panthenol | Humectant, Skin Conditioning, soothing | 0-0 / 0-0 | goodie |
| 11 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 12 | Hydrolyzed Hyaluronic Acid★ key | Humectant | – / – | |
| 13 | Sodium Acetylated Hyaluronate★ key | Humectant | – / – | |
| 14 | Sodium Hyaluronate Crosspolymer★ key | Humectant | – / – | |
| 15 | Hydrolyzed Sodium Hyaluronate | Skin Conditioning | – / – | |
| 16 | Trehalose | Humectant | – / – | |
| 17 | Hamamelis Virginiana Leaf Extract | Skin Conditioning | – / – | |
| 18 | Chamomilla Recutita Flower Extract | Masking | – / – | |
| 19 | Glycereth-26 | Humectant | 0-0 / 0-0 | |
| 20 | Pentylene Glycol | Humectant, Preservative, Skin Conditioning, Solvent | 0-0 / 0-0 | goodie |
| 21 | Glyceryl Acrylate/Acrylic Acid Copolymer | Humectant | – / – | |
| 22 | Pvm/Ma Copolymer | Emulsion Stabilising | – / – | |
| 23 | C14-22 Alcohols | Emulsion Stabilising | – / – | |
| 24 | C12-20 Alkyl Glucoside | Emulsifying | – / – | |
| 25 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising | – / – | |
| 26 | Xanthan Gum | Emulsifying | – / – | |
| 27 | Tromethamine | Buffering | – / – | |
| 28 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 29 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 30 | Scutellaria Baicalensis Root Extract | Astringent | – / – | |
| 31 | Paeonia Suffruticosa Root Extract | Skin Protecting | – / – |
