Plump-Kin Retinol Eye Patches
1.52 reviews
Eye Masks
This anti-aging eye mask is formulated around Cucurbita Pepo Fruit Extract and Retinol to soften the look of wrinkles. Eye mask with 50 ingredients, including retinoid, exfoliants, and vitamin E. It is cruelty-free and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, sulfate-free, silicone-free, paraben-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating17Barrier Repair9Scar Healing9Anti-Aging7Reduces Irritation5Redness Reducing3Hydrating4Good For Dry Skin3Brightening2Anti-Aging3Reduces Irritation2UV Protection1Skin Texture1Acne Fighting1Dark Spots1Barrier Repair1Scar Healing1Skin Texture0Reduces Large Pores0Good For Oily Skin0Dark Spots0Acne Fighting0
Free from
Alcohol-freeParaben-freeSulfate-freeSilicone-freeEU-allergen-freeEssential-oil-free
Ingredients List
49 ingredients · 10 goodies · 38 neutral · 1 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 3 | Carrageenan | — | – / – | |
| 4 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 5 | Ceratonia Siliqua Gum | Emollient | – / – | |
| 6 | Cyamopsis Tetragonoloba Gum | Emulsion Stabilising | – / – | |
| 7 | Cucurbita Pepo Fruit Extract | Skin Conditioning | – / – | |
| 8 | Soluble Collagen | Humectant | – / – | |
| 9 | Phaseolus Radiatus Seed Extract | Skin Conditioning | – / – | |
| 10 | Retinol★ key | Skin Conditioning | 0-4 / 0-2 | superstar |
| 11 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 12 | Sodium Acetylated Hyaluronate★ key | Humectant | – / – | |
| 13 | Hydrolyzed Hyaluronic Acid★ key | Humectant | – / – | |
| 14 | Sodium Hyaluronate Crosspolymer★ key | Humectant | – / – | |
| 15 | Hydrolyzed Sodium Hyaluronate | Skin Conditioning | – / – | |
| 16 | Potassium Hyaluronate | Skin Conditioning | – / – | |
| 17 | Hydroxypropyltrimonium Hyaluronate | — | – / – | |
| 18 | PEG-60 Hydrogenated Castor OilFA trigger | Emulsifying | – / – | |
| 19 | Pentylene Glycol | Humectant, Preservative, Skin Conditioning, Solvent | 0-0 / 0-0 | goodie |
| 20 | Ethyl Hexanediol | Solvent | – / – | |
| 21 | Hexylene Glycol | Emulsifying, Solvent, Surfactant | 0-2 / 0-2 | neutral |
| 22 | Pinus Sylvestris Leaf Extract | Tonic | – / – | |
| 23 | Calcium Chloride | Astringent | – / – | |
| 24 | Allantoin | Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 25 | Cellulose Gum | Emulsion Stabilising | 0-0 / 0-0 | |
| 26 | Potassium Chloride | — | – / – | |
| 27 | Hydroxyacetophenone★ key | Antioxidant | – / – | |
| 28 | Chlorphenesin | Antimicrobial | – / – | |
| 29 | Mica | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 30 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 31 | Illicium Verum Fruit Extract | Perfuming | – / – | |
| 32 | Sucrose | Humectant, Soothing | 0-0 / 0-0 | neutral |
| 33 | Calcium Lactate | Astringent | – / – | |
| 34 | Dipotassium Glycyrrhizate | Humectant | – / – | |
| 35 | Adenosine | Skin Conditioning | – / – | |
| 36 | Arginine | Masking | – / – | |
| 37 | Propanediol | Solvent | – / – | |
| 38 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 39 | Tin Oxide★ key | Abrasive | – / – | |
| 40 | Caprylic/Capric TriglycerideFA trigger | Emollient, Masking | 0-0 / 0-1 | goodie |
| 41 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 42 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 43 | Polyglyceryl-10 MyristateFA trigger | Skin Conditioning | – / – | |
| 44 | Titanium Dioxide | Cosmetic Colorant, Uv Filter | 0-0 / 0-0 | goodie |
| 45 | CI 77492 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 46 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 47 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 48 | CI 77491 | Cosmetic Colorant | – / – | |
| 49 | Parfum | Masking, Perfuming | 3-5 / – | icky |
