Ceramella Sunscreen SPF 50 PA++++
1.98 reviews
Sunscreens
This hybrid sunscreen covers the full UV range and blocks ~98% of UVB at SPF 50. Sunscreen with 36 ingredients, including vitamin C, retinoid, and niacinamide. It is can help with dry skin, oily skin, and sensitive skin. It is allergen-free, sulfate-free, paraben-free, oil-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Ethylhexyl Methoxycinnamate
UV Absorber
Octocrylene
UV Absorber
Ethylhexyl Salicylate
UV Absorber
Silica
Abrasive
Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine
Skin Conditioning
Niacinamide (Vitamin B3)superstar
Skin Conditioning · Smoothing
Zinc Oxidesuperstar
Cosmetic Colorant · soothing · UV Filter
Hyaluronic Acid (salt)superstar
Humectant · Skin Conditioning
3-O-Ethyl Ascorbic Acid
Skin Conditioning
Hydroxyacetophenone
Antioxidant
Ceramide NPsuperstar
Skin Conditioning
Ceramide AP
Skin Conditioning
Ceramide Ns
Skin Conditioning
Ceramide Ng
Skin Conditioning
Retinol (Vitamin A)superstar
Skin Conditioning
Benefits
Barrier Repair13Hydrating13Redness Reducing8Anti-Aging8Scar Healing6Reduces Irritation6Hydrating6Reduces Large Pores4Good For Oily Skin4Brightening3Barrier Repair4Skin Texture3Good For Dry Skin4Anti-Aging3Dark Spots2Acne Fighting2Acne Fighting3Dark Spots2Reduces Irritation2UV Protection1Brightening1Skin Texture1Reduces Large Pores1Good For Oily Skin1Scar Healing1
Free from
Oil-freeAlcohol-freeParaben-freeSulfate-freeFragrance-freeEU-allergen-freeEssential-oil-free
Ingredients List
35 ingredients · 10 goodies · 25 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Ethylhexyl Methoxycinnamate★ key | UV Absorber | 0-0 / 0-0 | |
| 3 | Octocrylene★ key | UV Absorber | – / – | |
| 4 | Ethylhexyl Salicylate★ key | UV Absorber | 0-0 / 0-0 | |
| 5 | Isododecane | Emollient | – / – | |
| 6 | Silica★ key | Abrasive | – / – | |
| 7 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 8 | Propylene Glycol | Humectant | 0-0 / 0-0 | |
| 9 | Pentylene Glycol | Humectant, Preservative, Skin Conditioning, Solvent | 0-0 / 0-0 | goodie |
| 10 | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine★ key | Skin Conditioning | – / – | |
| 11 | Cetyl AlcoholFA trigger | Emollient, Emulsifying | 2-2 / 2-2 | neutral |
| 12 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 13 | Polymethylsilsesquioxane | Film Forming | – / – | neutral |
| 14 | Niacinamide★ key | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar |
| 15 | Polysorbate 80FA trigger | Emulsifying, Surfactant | 0-0 / 0-0 | neutral |
| 16 | Panthenol | Humectant, Skin Conditioning, soothing | 0-0 / 0-0 | goodie |
| 17 | Tremella Fuciformis Polysaccharide | Emulsion Stabilising | – / – | |
| 18 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 19 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 20 | Zinc Oxide★ key | Cosmetic Colorant, soothing, UV Filter | 0-0 / 0-1 | superstar |
| 21 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 22 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 23 | 3-O-Ethyl Ascorbic Acid★ key | Skin Conditioning | – / – | |
| 24 | Caprylic/Capric TriglycerideFA trigger | Emollient, Masking | 0-0 / 0-1 | goodie |
| 25 | Avena Sativa Straw Extract | Skin Conditioning | – / – | |
| 26 | Artemisia Argyi Leaf Extract | Skin Conditioning | – / – | |
| 27 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 28 | Behenyl AlcoholFA trigger | Emollient | – / – | neutral |
| 29 | Octyldodecanol | Emollient | – / – | |
| 30 | Hydroxyacetophenone★ key | Antioxidant | – / – | |
| 31 | Ceramide NP★ key | Skin Conditioning | 0-0 / 0-0 | superstar |
| 32 | Ceramide AP★ key | Skin Conditioning | – / – | |
| 33 | Ceramide Ns★ key | Skin Conditioning | – / – | |
| 34 | Ceramide Ng★ key | Skin Conditioning | – / – | |
| 35 | Retinol★ key | Skin Conditioning | 0-4 / 0-2 | superstar |
