Multi-Peptide Lash And Brow Serum
3.631 reviews
Eye Makeup
Lash & brow serum with 30 ingredients, including peptides. It is reef-safe, cruelty-free, and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, sulfate-free, silicone-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating10Scar Healing3Reduces Irritation3Barrier Repair3Hydrating4Anti-Aging2Redness Reducing2Barrier Repair2Good For Dry Skin1Reduces Irritation1Scar Healing1Redness Reducing1Anti-Aging1Brightening0Good For Oily Skin0Reduces Large Pores0
Free from
Oil-freeReef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeFragrance-freeEU-allergen-freeEssential-oil-free
Ingredients List
30 ingredients · 6 goodies · 24 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 3 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 4 | Myristoyl Pentapeptide-17★ key | Skin Conditioning | – / – | |
| 5 | Biotinoyl Tripeptide-1★ key | — | – / – | |
| 6 | Oligopeptide-2★ key | Skin Conditioning | – / – | |
| 7 | Acetyl Tetrapeptide-3★ key | Skin Protecting | – / – | |
| 8 | Caffeine | Skin Conditioning, Tonic | 0-0 / 0-0 | goodie |
| 9 | Panthenol | Humectant, Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 10 | Arginine | Masking | – / – | |
| 11 | Glycine | Buffering, Humectant, Skin Conditioning | 0-0 / 0-0 | goodie |
| 12 | Glycoproteins | Skin Conditioning | – / – | |
| 13 | Larix Europaea Wood Extract | Humectant | – / – | |
| 14 | Trifolium Pratense Flower Extract | Astringent | – / – | |
| 15 | Camellia Sinensis Leaf Extract★ key | Antimicrobial | – / – | |
| 16 | Dextran | — | – / – | |
| 17 | Maltodextrin | Absorbent | – / – | |
| 18 | Zinc Chloride | Antimicrobial | – / – | |
| 19 | Hydroxyethylcellulose | Emulsion Stabilising | – / – | |
| 20 | Xanthan Gum | Emulsifying | – / – | |
| 21 | Trisodium Ethylenediamine Disuccinate | — | – / – | |
| 22 | Polysorbate 20FA trigger | Emulsifying, Surfactant | 0-0 / 0-0 | neutral |
| 23 | Sodium Metabisulfite★ key | Antioxidant | – / – | |
| 24 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 25 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 26 | Sodium Benzoate | Masking, Preservative | 0-0 / 0-0 | neutral |
| 27 | Benzoic Acid | Masking | – / – | |
| 28 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 29 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 30 | Chlorphenesin | Antimicrobial | – / – |
