Soy Milk Wrinkle Care Eye Cream
3.08 reviews
Eye Moisturizers
This anti-aging eye moisturizer is formulated around Squalane and Retinol to soften the look of wrinkles and hydrate skin. Eye moisturizer with 41 ingredients, including vitamin C, retinoid, and vitamin E. It is can help with dry skin, better texture, and reducing pores. It is allergen-free and sulfate-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating9Barrier Repair8Brightening4Scar Healing4Anti-Aging4Dark Spots3Hydrating4Good For Dry Skin4Skin Texture2Reduces Large Pores2Anti-Aging2Skin Texture2Barrier Repair2Acne Fighting1Dark Spots1Good For Oily Skin1Redness Reducing0Good For Oily Skin0Acne Fighting0Reduces Irritation0
Free from
Sulfate-freeEU-allergen-freeEssential-oil-free
Ingredients List
41 ingredients · 7 goodies · 32 neutral · 2 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 3 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 4 | Squalane | Emollient, Skin Conditioning | 0-0 / 0-1 | goodie |
| 5 | Dipentaerythrityl Tetrahydroxystearate/TetraisostearateFA trigger | Skin Conditioning | – / – | |
| 6 | Behenyl AlcoholFA trigger | Emollient | – / – | neutral |
| 7 | Pvp | Emulsion Stabilising | 0-0 / 0-0 | |
| 8 | Pentaerythrityl Tetraethylhexanoate | Emollient | – / – | |
| 9 | PEG-150 | Humectant | – / – | |
| 10 | Dimethicone | Emollient, Skin Conditioning | 0-1 / 0-1 | neutral |
| 11 | Pentylene Glycol | Humectant, Preservative, Skin Conditioning, Solvent | 0-0 / 0-0 | goodie |
| 12 | BeeswaxFA trigger | Emollient, Emulsion Stabilising | 0-2 / 0-2 | neutral |
| 13 | Dipentaerythrityl Tri-PolyhydroxystearateFA trigger | Emollient | – / – | |
| 14 | PEG-60 Glyceryl IsostearateFA trigger | Surfactant | – / – | |
| 15 | Macadamia Ternifolia Seed OilFA trigger | Emollient | – / – | |
| 16 | Glyceryl StearateFA trigger | Emollient | 0-0 / 1-1 | |
| 17 | Trimethylsiloxysilicate | Emollient | – / – | |
| 18 | Retinol★ key | Skin Conditioning | 0-4 / 0-2 | superstar |
| 19 | Retinyl Palmitate★ keyFA trigger | Skin Conditioning | 1-1 / 3-3 | |
| 20 | Milk Ferment | Skin Conditioning | – / – | |
| 21 | Soy Isoflavones | Skin Conditioning | – / – | |
| 22 | Glycine Max Seed Extract | Skin Conditioning | – / – | |
| 23 | Ceramide Ng★ key | Skin Conditioning | – / – | |
| 24 | Sodium Tocopheryl Phosphate★ key | Antioxidant | – / – | |
| 25 | Dipropylene Glycol | Humectant | – / – | |
| 26 | PEG-40 Hydrogenated Castor OilFA trigger | Emulsifying | – / – | |
| 27 | PPG-4-Ceteth-20 | Emulsifying | – / – | |
| 28 | Sodium Ascorbate★ key | Antioxidant | – / – | |
| 29 | Alcohol Denat. | Antimicrobial, Astringent, Solvent | 2-5 / 0-0 | icky |
| 30 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 31 | Carbomer | Emulsion Stabilising, Viscosity Controlling | 0-1 / 0-1 | neutral |
| 32 | Xanthan Gum | Emulsifying | – / – | |
| 33 | Zea Mays OilFA trigger | Emulsifying | – / – | |
| 34 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 35 | Caprylic/Capric TriglycerideFA trigger | Emollient, Masking | 0-0 / 0-1 | goodie |
| 36 | Polysorbate 80FA trigger | Emulsifying, Surfactant | 0-0 / 0-0 | neutral |
| 37 | Inulin Lauryl Carbamate | Emulsion Stabilising | – / – | |
| 38 | Lecithin | Emollient | – / – | |
| 39 | Sodium Hydroxide | Buffering | 0-3 / 0-0 | neutral |
| 40 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 41 | Methylparaben | Preservative | 0-0 / 0-0 | icky |
