Professional Moisturizing Gel Eye Mask
Eye Masks
This hydrating eye mask is formulated around Allantoin and Sodium Hyaluronate to hydrate skin and strengthen the skin barrier. Eye mask with 20 ingredients, including retinoid, exfoliants, and vitamin E. It is reef-safe, cruelty-free, and can help with dry skin, sensitive skin, and scar healing. It is allergen-free, sulfate-free, silicone-free, paraben-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating7Barrier Repair4Scar Healing3Redness Reducing3Hydrating2Reduces Irritation2Brightening2Good For Dry Skin2Reduces Irritation2Anti-Aging2Barrier Repair1Scar Healing1Reduces Large Pores0Good For Oily Skin0Anti-Aging0Acne Fighting0Dark Spots0
Free from
Reef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeEU-allergen-freeEssential-oil-free
Ingredients List
20 ingredients · 4 goodies · 16 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 3 | Sorbitol | Humectant | 0-0 / 0-0 | |
| 4 | Sodium Polyacrylate | Absorbent | – / – | |
| 5 | Polyacrylic Acid | Emulsion Stabilising | – / – | |
| 6 | Ricinus Communis Seed OilFA trigger | Masking | 0-0 / 1-1 | |
| 7 | Triethylhexanoin | Masking | – / – | |
| 8 | Cellulose Gum | Emulsion Stabilising | 0-0 / 0-0 | |
| 9 | Kaolin★ key | Abrasive | 0-0 / 0-0 | |
| 10 | Tartaric Acid | Buffering | – / – | |
| 11 | Aluminum Glycinate | Astringent | – / – | |
| 12 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 13 | Allantoin | Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 14 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 15 | Aloe Barbadensis Leaf Extract | Emollient | – / – | |
| 16 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 17 | Retinyl Palmitate★ keyFA trigger | Skin Conditioning | 1-1 / 3-3 | |
| 18 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 19 | Sodium Benzoate | Masking, Preservative | 0-0 / 0-0 | neutral |
| 20 | CI 77891 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
