Daily Soft Touch Sunscreen SPF 50+ PA++++
3.7118 reviews
Sunscreens
This chemical sunscreen covers the full UV range and blocks ~98% of UVB at SPF 50. Sunscreen with 35 ingredients, including spf, vitamin E, and ceramides. It is reef-safe, cruelty-free, and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, sulfate-free, silicone-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Diethylamino Hydroxybenzoyl Hexyl Benzoate
UV Filter
Ethylhexyl Triazone
UV Absorber
Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine
Skin Conditioning
Methylene Bis-Benzotriazolyl Tetramethylbutylphenol
UV Filter
Bisabolol
Antioxidant
Vitamin Egoodie
Antioxidant
Ceramide NPsuperstar
Skin Conditioning
Ceramide As
Skin Conditioning
Ceramide AP
Skin Conditioning
Ceramide Ns
Skin Conditioning
Ceramide EOP
Skin Conditioning
Benefits
Hydrating14Barrier Repair14Reduces Irritation8Redness Reducing8Anti-Aging7Scar Healing4Hydrating4Barrier Repair4Good For Dry Skin3Reduces Irritation2Scar Healing2Redness Reducing1Anti-Aging1Skin Texture0Brightening0Dark Spots0
Free from
Oil-freeReef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeFragrance-freeEU-allergen-freeEssential-oil-free
Ingredients List
35 ingredients · 6 goodies · 29 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Propanediol | Solvent | – / – | |
| 3 | Dibutyl Adipate | Emollient | – / – | |
| 4 | Dicaprylyl Carbonate | Emollient | – / – | |
| 5 | Diethylamino Hydroxybenzoyl Hexyl Benzoate★ key | UV Filter | – / – | |
| 6 | Ethylhexyl Triazone★ key | UV Absorber | – / – | |
| 7 | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine★ key | Skin Conditioning | – / – | |
| 8 | Amylopectin | — | – / – | |
| 9 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 10 | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol★ key | UV Filter | – / – | |
| 11 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 12 | Behenyl AlcoholFA trigger | Emollient | – / – | neutral |
| 13 | Poly C10-30 Alkyl Acrylate | Emulsion Stabilising | – / – | |
| 14 | Polyglyceryl-3 Methylglucose DistearateFA trigger | Emulsifying | – / – | |
| 15 | Sodium Acrylates Crosspolymer-2 | Absorbent | – / – | |
| 16 | Carbomer | Emulsion Stabilising, viscosity controlling | 0-1 / 0-1 | neutral |
| 17 | Tromethamine | Buffering | – / – | |
| 18 | Decyl Glucoside | Cleansing | – / – | |
| 19 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising | – / – | |
| 20 | Bisabolol★ key | Antioxidant | – / – | |
| 21 | Panthenol | Humectant, Skin Conditioning, soothing | 0-0 / 0-0 | goodie |
| 22 | Caprylhydroxamic Acid | — | – / – | |
| 23 | Centella Asiatica Extract | Cleansing, Skin Conditioning, soothing | 0-0 / 0-0 | superstar |
| 24 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 25 | Ceramide NP★ key | Skin Conditioning | 0-0 / 0-0 | superstar |
| 26 | Dipropylene Glycol | Humectant | – / – | |
| 27 | Cholesterol | Emollient | 0-0 / 0-0 | |
| 28 | Propylene Glycol | Humectant | 0-0 / 0-0 | |
| 29 | Xanthan Gum | Emulsifying | – / – | |
| 30 | Glyceryl StearateFA trigger | Emollient | 0-0 / 1-1 | |
| 31 | Ceramide As★ key | Skin Conditioning | – / – | |
| 32 | Ceramide AP★ key | Skin Conditioning | – / – | |
| 33 | Ceramide Ns★ key | Skin Conditioning | – / – | |
| 34 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 35 | Ceramide EOP★ key | Skin Conditioning | – / – |
