Resist Youth-Extending Daily Hydrating Fluid SPF 50
3.030 reviews
Sunscreens
This hybrid sunscreen covers the full UV range and blocks ~98% of UVB at SPF 50. Sunscreen with 29 ingredients, including spf, exfoliants, and vitamin E. It is fungal acne-safe, cruelty-free, and can help with dry skin, oily skin, and sensitive skin. It is sulfate-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating5Barrier Repair4Redness Reducing4Reduces Irritation3Anti-Aging2Reduces Large Pores2Scar Healing2Good For Oily Skin2Brightening2Good For Dry Skin2Hydrating1UV Protection1Barrier Repair1Skin Texture1Anti-Aging1Dark Spots0
Free from
Oil-freeParaben-freeSulfate-freeFungal-acne safeEssential-oil-free
Ingredients List
29 ingredients · 3 goodies · 25 neutral · 1 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Butyl Methoxydibenzoylmethane | UV Absorber | – / – | |
| 2 | Ethylhexyl Methoxycinnamate | UV Absorber | 0-0 / 0-0 | |
| 3 | Ethylhexyl Salicylate | UV Absorber | 0-0 / 0-0 | |
| 4 | Octocrylene | UV Absorber | – / – | |
| 5 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 6 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 7 | Silica★ key | Abrasive | – / – | |
| 8 | Dimethicone | Emollient, Skin Conditioning | 0-1 / 0-1 | neutral |
| 9 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 10 | Chamomilla Recutita Flower Extract | Masking | – / – | |
| 11 | Vitis Vinifera Seed Extract★ key | Antimicrobial | – / – | |
| 12 | Camellia Sinensis Leaf Extract★ key | Antimicrobial | – / – | |
| 13 | Camellia Oleifera Leaf Extract | Astringent | – / – | |
| 14 | Peucedanum Graveolens Extract | Tonic | – / – | |
| 15 | Sambucus Nigra Fruit Extract | Astringent | – / – | |
| 16 | Avena Sativa Bran Extract★ key | Abrasive | – / – | |
| 17 | Punica Granatum Extract | Astringent | – / – | |
| 18 | Lycium Barbarum Fruit Extract | Astringent | – / – | |
| 19 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 20 | Titanium Dioxide★ key | Cosmetic Colorant, UV Filter | 0-0 / 0-0 | goodie |
| 21 | Dimethicone/Vinyl Dimethicone Crosspolymer | Skin Conditioning | – / – | |
| 22 | Diethylhexyl Syringylidenemalonate | Skin Protecting | – / – | |
| 23 | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Emulsion Stabilising | – / – | |
| 24 | Xanthan Gum | Emulsifying | – / – | |
| 25 | Sodium Carbomer | Emulsion Stabilising | – / – | |
| 26 | Benzyl AlcoholEU allergen | Perfuming, Preservative, Solvent | 0-3 / 0-0 | icky |
| 27 | Sodium Benzoate | Masking, Preservative | 0-0 / 0-0 | neutral |
| 28 | Potassium Sorbate | Preservative | – / – | |
| 29 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
