Intensive Anti-Spot Essence
4.414 reviews
Essences
This brightening essence is formulated around Ascorbic Acid and Tocopheryl Acetate to fade the look of dark spots and brighten dull-looking skin. Essence with 12 ingredients, including vitamin C and vitamin E. It is reef-safe and can help with scar healing and brightening skin. It is allergen-free, sulfate-free, silicone-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Benefits
Brightening3Scar Healing2Anti-Aging2Brightening1Dark Spots1Hydrating1Reduces Irritation1UV Protection1Reduces Irritation0Redness Reducing0Skin Texture0Hydrating0Anti-Aging0Barrier Repair0Dark Spots0
Free from
Oil-freeReef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeEU-allergen-freeEssential-oil-free
Ingredients List
12 ingredients · 3 goodies · 8 neutral · 1 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Ascorbic Acid★ key | Antioxidant, Buffering | 0-3 / 0-1 | superstar |
| 2 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 3 | Dipotassium Glycyrrhizate | Humectant | – / – | |
| 4 | Thymol | Antimicrobial | – / – | |
| 5 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 6 | Ascorbyl Palmitate★ keyFA trigger | Antioxidant | 0-0 / 2-2 | |
| 7 | Ethoxydiglycol | Humectant | 0-0 / 0-0 | |
| 8 | Alpinia Katsumadai Seed Extract | Skin Conditioning | – / – | |
| 9 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 10 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 11 | EDTA | — | – / – | |
| 12 | Parfum | Masking, Perfuming | 3-5 / – | icky |
