Vita Collagen Eye Ampoule Patch
Eye Masks
This anti-aging eye mask is formulated around Niacinamide and Sodium Ascorbyl Phosphate to soften the look of wrinkles and brighten dull-looking skin. Eye mask with 52 ingredients, including vitamin C, niacinamide, and exfoliants. It is can help with dry skin, oily skin, and sensitive skin. It is sulfate-free, paraben-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating17Barrier Repair9Anti-Aging8Reduces Irritation7Redness Reducing7Scar Healing7Hydrating4Skin Texture3Brightening3Reduces Large Pores3Barrier Repair3Good For Oily Skin2Reduces Irritation3Brightening2Dark Spots2Good For Dry Skin2Anti-Aging3Acne Fighting2UV Protection1Scar Healing2Reduces Large Pores1Good For Oily Skin1Acne Fighting0Dark Spots0
Free from
Alcohol-freeParaben-freeSulfate-free
Ingredients List
52 ingredients · 10 goodies · 42 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 3 | Niacinamide★ key | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar |
| 4 | Carrageenan | — | – / – | |
| 5 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 6 | Hydroxyacetophenone★ key | Antioxidant | – / – | |
| 7 | Hippophae Rhamnoides Water | Masking | – / – | |
| 8 | Sodium Ascorbyl Phosphate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 9 | Pyridoxine Hcl | Skin Conditioning | – / – | |
| 10 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 11 | Thiamine Hcl | Masking | – / – | |
| 12 | Riboflavin | Cosmetic Colorant | – / – | |
| 13 | Menadione | Masking | – / – | |
| 14 | Calcium Pantothenate | — | – / – | |
| 15 | Collagen | Moisturising | – / – | |
| 16 | Hydrolyzed Extensin | Skin Conditioning | – / – | |
| 17 | Collagen Extract | Skin Conditioning | – / – | |
| 18 | Hydrolyzed Collagen | Emollient | – / – | |
| 19 | Soluble Collagen | Humectant | – / – | |
| 20 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 21 | Madecassoside★ key | Antioxidant | – / – | |
| 22 | Pelargonium Graveolens Flower Oil | Masking | – / – | |
| 23 | Prunus Amygdalus Dulcis OilFA trigger | Skin Conditioning | 0-0 / 3-3 | |
| 24 | Lavandula Angustifolia Oil | Masking | – / – | |
| 25 | Anthemis Nobilis Flower Oil | Masking | – / – | |
| 26 | Citrus Aurantium Dulcis Peel Oil | Masking | – / – | |
| 27 | Ceratonia Siliqua Gum | Emollient | – / – | |
| 28 | Cyamopsis Tetragonoloba Gum | Emulsion Stabilising | – / – | |
| 29 | Allantoin | Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 30 | Calcium Chloride | Astringent | – / – | |
| 31 | Cellulose Gum | Emulsion Stabilising | 0-0 / 0-0 | |
| 32 | Panthenol | Humectant, Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 33 | Polyglyceryl-10 LaurateFA trigger | Skin Conditioning | – / – | |
| 34 | Potassium Chloride | — | – / – | |
| 35 | Propanediol | Solvent | – / – | |
| 36 | Maltodextrin | Absorbent | – / – | |
| 37 | Sodium Starch Octenylsuccinate | Absorbent | – / – | |
| 38 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 39 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 40 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 41 | Calcium Lactate | Astringent | – / – | |
| 42 | Sucrose | Humectant, Soothing | 0-0 / 0-0 | neutral |
| 43 | Adenosine | Skin Conditioning | – / – | |
| 44 | Dipotassium Glycyrrhizate | Humectant | – / – | |
| 45 | Titanium Dioxide | Cosmetic Colorant, Uv Filter | 0-0 / 0-0 | goodie |
| 46 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 47 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 48 | Arginine | Masking | – / – | |
| 49 | CI 77492 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 50 | Polyglyceryl-10 OleateFA trigger | Skin Conditioning | – / – | |
| 51 | Polymethylsilsesquioxane | Film Forming | – / – | neutral |
| 52 | Silica★ key | Abrasive | – / – |
