Hyalu B5 Eye Serum
2.05 reviews
Eye Moisturizers
This barrier-repair eye moisturizer is formulated around Niacinamide and Panthenol to strengthen the skin barrier and hydrate skin. Eye moisturizer with 13 ingredients, including vitamin C, niacinamide, and hyaluronic acid. It is reef-safe, fungal acne-safe, and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, sulfate-free, silicone-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Benefits
Barrier Repair5Scar Healing4Hydrating4Redness Reducing3Hydrating3Anti-Aging3Reduces Irritation3Barrier Repair3Brightening2Good For Dry Skin2Anti-Aging3Dark Spots1Brightening1Acne Fighting1Reduces Large Pores1Reduces Irritation1Good For Oily Skin1Scar Healing1Redness Reducing1Dark Spots0Acne Fighting0Good For Oily Skin0Reduces Large Pores0Skin Texture0
Free from
Oil-freeReef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeFragrance-freeEU-allergen-freeFungal-acne safeEssential-oil-free
Ingredients List
13 ingredients · 7 goodies · 6 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 3 | Hydroxyethylpiperazine Ethane Sulfonic Acid | Buffering | – / – | |
| 4 | Niacinamide★ key | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar |
| 5 | Pentylene Glycol | Humectant, Preservative, Skin Conditioning, Solvent | 0-0 / 0-0 | goodie |
| 6 | Panthenol | Humectant, Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 7 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 8 | Caffeine | Skin Conditioning, Tonic | 0-0 / 0-0 | goodie |
| 9 | Ascorbyl Glucoside★ key | Antioxidant | – / – | |
| 10 | Hydroxyacetophenone★ key | Antioxidant | – / – | |
| 11 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 12 | Citric Acid | Buffering | – / – | |
| 13 | Trisodium Ethylenediamine Disuccinate | — | – / – |
