Ultra Facial Cleanser
3.511 reviews
Face Washes
Face cleanser with 27 ingredients, including vitamin C and vitamin E. It is reef-safe and can help with dry skin, anti aging, and scar healing. It is allergen-free, silicone-free, paraben-free, alcohol-free, and fragrance-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating5Barrier Repair4Hydrating3Scar Healing2Brightening2Anti-Aging2Good For Dry Skin3Barrier Repair2Anti-Aging1Dark Spots0Redness Reducing0
Free from
Reef safeAlcohol-freeParaben-freeSilicone-freeFragrance-freeEU-allergen-freeEssential-oil-free
Ingredients List
27 ingredients · 4 goodies · 23 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Sodium Laureth Sulfate | Cleansing | – / – | |
| 3 | Decyl Glucoside | Cleansing | – / – | |
| 4 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 5 | Cocamidopropyl Betaine | Cleansing | – / – | |
| 6 | Disodium Cocoamphodiacetate | Cleansing | – / – | |
| 7 | Acrylates Copolymer | — | – / – | |
| 8 | Lauryl Glucoside | Cleansing | – / – | |
| 9 | PEG-200 Hydrogenated Glyceryl PalmateFA trigger | Cleansing | – / – | |
| 10 | Triethanolamine | Buffering | 0-0 / 2-2 | |
| 11 | Sodium Chloride | Masking | – / – | |
| 12 | Pentylene Glycol | Humectant, Preservative, Skin Conditioning, Solvent | 0-0 / 0-0 | goodie |
| 13 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 14 | PEG-7 Glyceryl CocoateFA trigger | Emollient, Emulsifying, Surfactant | – / – | neutral |
| 15 | Sodium Hydroxide | Buffering | 0-3 / 0-0 | neutral |
| 16 | Citric Acid | Buffering | – / – | |
| 17 | Hexylene Glycol | Emulsifying, Solvent, Surfactant | 0-2 / 0-2 | neutral |
| 18 | Behenyl AlcoholFA trigger | Emollient | – / – | neutral |
| 19 | Distearyl Ether | Skin Conditioning | – / – | |
| 20 | Sodium Benzoate | Masking, Preservative | 0-0 / 0-0 | neutral |
| 21 | Laureth-2 | Cleansing | – / – | |
| 22 | Squalane | Emollient, Skin Conditioning, skin-identical ingredient | 0-0 / 0-1 | goodie |
| 23 | Prunus Amygdalus Dulcis OilFA trigger | Skin Conditioning | 0-0 / 3-3 | |
| 24 | Prunus Armeniaca Kernel OilFA trigger | Masking | 0-0 / 2-2 | |
| 25 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 26 | Ascorbyl Glucoside★ key | Antioxidant | – / – | |
| 27 | Persea Gratissima OilFA trigger | Skin Conditioning | 0-0 / 3-3 |
