Ultra-Low Molecular Hyaluronic Acid Serum
3.529 reviews
Serums
This hydrating serum is formulated around Panthenol and Hydrolyzed Hyaluronic Acid to hydrate skin and strengthen the skin barrier. Serum with 34 ingredients, including hyaluronic acid. It is reef-safe, fungal acne-safe, cruelty-free, and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, silicone-free, paraben-free, oil-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating14Barrier Repair10Scar Healing9Reduces Irritation6Redness Reducing5Anti-Aging5Hydrating5Reduces Irritation2Good For Dry Skin2Barrier Repair2Scar Healing2Anti-Aging1Skin Texture0
Free from
Oil-freeReef safeAlcohol-freeParaben-freeSilicone-freeFragrance-freeEU-allergen-freeFungal-acne safeEssential-oil-free
Ingredients List
33 ingredients · 7 goodies · 26 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Sea Water | Humectant | – / – | |
| 2 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 3 | Methylpropanediol | Solvent | – / – | |
| 4 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 5 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 6 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 7 | Betaine | Humectant | – / – | |
| 8 | Pentylene Glycol | Humectant, Preservative, Skin Conditioning, Solvent | 0-0 / 0-0 | goodie |
| 9 | Carbomer | Emulsion Stabilising, Viscosity Controlling | 0-1 / 0-1 | neutral |
| 10 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 11 | Allantoin | Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 12 | Tromethamine | Buffering | – / – | |
| 13 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 14 | Xanthan Gum | Emulsifying | – / – | |
| 15 | Panthenol | Humectant, Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 16 | Malachite Extract★ key | Antioxidant | – / – | |
| 17 | Hydrolyzed Hyaluronic Acid★ key | Humectant | – / – | |
| 18 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 19 | Glyceryl Acrylate/Acrylic Acid Copolymer | Humectant | – / – | |
| 20 | Glyceryl Glucoside | Humectant | – / – | |
| 21 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 22 | Potassium Hyaluronate | Skin Conditioning | – / – | |
| 23 | Hydrolyzed Sodium Hyaluronate | Skin Conditioning | – / – | |
| 24 | Sodium Acetylated Hyaluronate★ key | Humectant | – / – | |
| 25 | Hydroxypropyltrimonium Hyaluronate | — | – / – | |
| 26 | Sodium Hyaluronate Crosspolymer★ key | Humectant | – / – | |
| 27 | Dimethylsilanol Hyaluronate★ key | Humectant | – / – | |
| 28 | Hydrolyzed Calcium Hyaluronate | Skin Conditioning | – / – | |
| 29 | Sodium Sulfated Hyaluronate | Emollient | – / – | |
| 30 | Madecassoside★ key | Antioxidant | – / – | |
| 31 | Beta-Glucan | Skin Conditioning | – / – | |
| 32 | Sodium Stearoyl Hyaluronate | Skin Conditioning | – / – | |
| 33 | Sodium Oleoyl Hyaluronate | Skin Conditioning | – / – |
