Black Rice Pure Mineral Relief Daily Sunscreen SPF 50+ PA++++
3.138 reviews
Sunscreens
This mineral sunscreen covers the full UV range and blocks ~98% of UVB at SPF 50. Sunscreen with 42 ingredients, including niacinamide, spf, and vitamin E. It is cruelty-free and can help with dry skin, oily skin, and sensitive skin. It is allergen-free, sulfate-free, paraben-free, alcohol-free, and fragrance-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating12Barrier Repair9Reduces Irritation7Redness Reducing7Anti-Aging6Hydrating4Dark Spots3Good For Oily Skin3Good For Dry Skin4Barrier Repair3Scar Healing2Brightening2Anti-Aging3Acne Fighting2UV Protection1Brightening1Dark Spots1Reduces Large Pores1Good For Oily Skin1Reduces Irritation1Acne Fighting0Skin Texture0Reduces Large Pores0
Free from
Alcohol-freeParaben-freeSulfate-freeFragrance-freeEU-allergen-freeEssential-oil-free
Ingredients List
42 ingredients · 8 goodies · 34 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Zinc Oxide★ key | Cosmetic Colorant, soothing, UV Filter | 0-0 / 0-1 | superstar |
| 3 | Cyclohexasiloxane | Emollient | – / – | |
| 4 | Butyloctyl Salicylate | Skin Conditioning | – / – | |
| 5 | Propanediol | Solvent | – / – | |
| 6 | Propylheptyl Caprylate | Emollient | – / – | |
| 7 | Caprylyl Methicone | Skin Conditioning | – / – | |
| 8 | Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone | Skin Conditioning | – / – | |
| 9 | Methyl Methacrylate Crosspolymer | — | – / – | |
| 10 | Niacinamide★ key | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar |
| 11 | Methyl Trimethicone | Skin Conditioning | – / – | |
| 12 | Isododecane | Emollient | – / – | |
| 13 | Stellaria Media Extract | Skin Conditioning | – / – | |
| 14 | Helianthus Annuus Flower Extract | Skin Conditioning | – / – | |
| 15 | Vaccinium Vitis-Idaea Fruit Extract★ key | Antioxidant | – / – | |
| 16 | Oryza Sativa Extract | Absorbent | – / – | |
| 17 | Bellis Perennis Flower Extract | Skin Conditioning | – / – | |
| 18 | Houttuynia Cordata Extract | Skin Conditioning | – / – | |
| 19 | Oryza Sativa Bran OilFA trigger | Emollient | – / – | |
| 20 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 21 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 22 | Disteardimonium Hectorite | Stabilising | – / – | |
| 23 | Magnesium Sulfate | — | – / – | |
| 24 | Triethoxycaprylylsilane | — | – / – | |
| 25 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 26 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 27 | Polyglyceryl-2 DipolyhydroxystearateFA trigger | Skin Conditioning | – / – | |
| 28 | Polymethylsilsesquioxane | Film Forming | – / – | neutral |
| 29 | Lauryl Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone | Skin Conditioning | – / – | |
| 30 | Glyceryl Caprylate | Emollient | – / – | |
| 31 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 32 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 33 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 34 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 35 | Moringa Oleifera Seed OilFA trigger | Emollient | – / – | |
| 36 | Ceramide NP★ key | Skin Conditioning | 0-0 / 0-0 | superstar |
| 37 | Phytosphingosine | Skin Conditioning | – / – | |
| 38 | Phenethyl Alcohol | Masking | – / – | |
| 39 | Sodium Chloride | Masking | – / – | |
| 40 | Disodium Phosphate | Buffering | – / – | |
| 41 | Potassium Chloride | — | – / – | |
| 42 | Potassium Phosphate | Buffering | – / – |
