Squeeze Me Lip Balm
3.67 reviews
Lip Care
This barrier-repair lip moisturizer is formulated around Squalane and Butyrospermum Parkii Butter to strengthen the lip barrier and hydrate lips. Lip moisturizer with 36 ingredients, including vitamin E, hyaluronic acid, and urea. It is reef-safe, cruelty-free, and can help with dry skin, better texture, and anti aging. It is allergen-free, sulfate-free, paraben-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating17Barrier Repair8Good For Dry Skin7Hydrating5Anti-Aging4Skin Texture2Redness Reducing2Barrier Repair3Anti-Aging2Exfoliating1Scar Healing0Reduces Irritation0Brightening0Dark Spots0
Free from
Reef safeAlcohol-freeParaben-freeSulfate-freeEU-allergen-freeEssential-oil-free
Ingredients List
36 ingredients · 9 goodies · 26 neutral · 1 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | TriisostearinFA trigger | Skin Conditioning | – / – | |
| 2 | Hydrogenated Polyisobutene | Emollient | 2-2 / 1-1 | |
| 3 | Polyglyceryl-10 PentaisostearateFA trigger | Emollient | – / – | |
| 4 | Dextrin PalmitateFA trigger | Emulsifying | – / – | |
| 5 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 6 | Diethylhexyl Syringylidenemalonate | Skin Protecting | – / – | |
| 7 | Parfum | Masking, Perfuming | 3-5 / – | icky |
| 8 | Squalane | Emollient, Skin Conditioning, skin-identical ingredient | 0-0 / 0-1 | goodie |
| 9 | Simethicone | Emollient | 0-0 / 1-1 | |
| 10 | Caprylic/Capric TriglycerideFA trigger | Emollient, Masking | 0-0 / 0-1 | goodie |
| 11 | Butyrospermum Parkii ButterFA trigger | Emollient, Skin Conditioning | 0-0 / 0-0 | goodie |
| 12 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 13 | Ricinus Communis Seed OilFA trigger | Masking | 0-0 / 1-1 | |
| 14 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 15 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 16 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 17 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 18 | Maltodextrin | Absorbent | – / – | |
| 19 | Hydrogenated Castor OilFA trigger | Emollient | 0-0 / 1-1 | |
| 20 | Lycium Chinense Fruit Extract★ key | Antioxidant | – / – | |
| 21 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 22 | Calcium Pantothenate | — | – / – | |
| 23 | Xanthan Gum | Emulsifying | – / – | |
| 24 | Urea★ key | Buffering, Exfoliating, Humectant | 0-2 / 0-0 | goodie |
| 25 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 26 | Magnesium Lactate | Buffering | – / – | |
| 27 | Papain | Skin Conditioning | 0-0 / 0-0 | |
| 28 | Soluble Collagen | Humectant | – / – | |
| 29 | Potassium Lactate | Buffering | – / – | |
| 30 | Proline | Skin Conditioning | – / – | |
| 31 | Alanine | Masking | – / – | |
| 32 | Serine | Masking | – / – | |
| 33 | Magnesium Chloride | — | – / – | |
| 34 | Sodium Citrate | Buffering | – / – | |
| 35 | CI 77891 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 36 | CI 42090 | Cosmetic Colorant | – / – |
