Spotless Pink Mud
Face Masks
This acne overnight mask is formulated around Kaolin and Zinc Oxide to clear breakouts and balance excess oil. Overnight mask with 45 ingredients, including vitamin C, BHA, and niacinamide. It is can help with dry skin, oily skin, and sensitive skin. It is sulfate-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Kaolin
Abrasive
Salicylic Acid (BHA)superstar
Antioxidant · Exfoliating · Masking · Preservative
Niacinamide (Vitamin B3)superstar
Skin Conditioning · Smoothing
Camellia Sinensis Leaf Extract
Antimicrobial
Prunella Vulgaris Extract
Antioxidant
Palmitoyl Tripeptide-5
Skin Conditioning
Vitamin C (L-AA)superstar
Antioxidant · Buffering
Vitamin E Acetategoodie
Antioxidant
Benefits
Hydrating9Good For Oily Skin7Reduces Irritation5Brightening5Reduces Large Pores5Skin Texture4Scar Healing4Barrier Repair4Redness Reducing4Anti-Aging4Acne Fighting3UV Protection3Acne Fighting3Dark Spots2Brightening2Anti-Aging3Barrier Repair3Dark Spots2Good For Oily Skin3Good For Dry Skin2Reduces Large Pores2Hydrating2Exfoliating1Reduces Irritation2Skin Texture1
Free from
Oil-freeParaben-freeSulfate-freeEssential-oil-free
Ingredients List
45 ingredients · 10 goodies · 34 neutral · 1 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Titanium Dioxide | Cosmetic Colorant, UV Filter | 0-0 / 0-0 | goodie |
| 3 | Kaolin★ key | Abrasive | 0-0 / 0-0 | |
| 4 | Zinc Oxide | Cosmetic Colorant, soothing, UV Filter | 0-0 / 0-1 | superstar |
| 5 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 6 | Ethylhexyl PalmitateFA trigger | Emollient | 0-0 / 3-3 | |
| 7 | Bentonite | Absorbent | 0-0 / 0-0 | |
| 8 | Glyceryl StearateFA trigger | Emollient | 0-0 / 1-1 | |
| 9 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 10 | Cetearyl AlcoholFA trigger | Emollient, Emulsifying | 1-2 / 1-2 | neutral |
| 11 | Isononyl Isononanoate | Emollient | – / – | |
| 12 | Magnesium Aluminum Silicate | Absorbent | 0-0 / 0-0 | |
| 13 | Stearic AcidFA trigger | Cleansing, Emollient | 0-2 / 2-3 | neutral |
| 14 | Salicylic Acid★ key | Antioxidant, Exfoliating, Masking, Preservative | 0-3 / 0-1 | superstar |
| 15 | Alcohol Denat. | Antimicrobial, Astringent, Solvent | 2-5 / 0-0 | icky |
| 16 | PEG-100 StearateFA trigger | Emulsifying, Surfactant | 0-1 / 0-1 | neutral |
| 17 | Cyclopentasiloxane | Emollient, Solvent | 0-0 / 0-0 | neutral |
| 18 | PEG-40 StearateFA trigger | Emulsifying | – / – | |
| 19 | Dipropylene Glycol | Humectant | – / – | |
| 20 | Butyrospermum Parkii ButterFA trigger | Emollient, Skin Conditioning | 0-0 / 0-0 | goodie |
| 21 | Polysorbate 60FA trigger | Emulsifying | – / – | |
| 22 | Niacinamide★ key | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar |
| 23 | Anthemis Nobilis Flower Extract | Masking | – / – | |
| 24 | Camellia Sinensis Leaf Extract★ key | Antimicrobial | – / – | |
| 25 | Fucus Vesiculosus Extract | Emollient | – / – | |
| 26 | Prunella Vulgaris Extract★ key | Antioxidant | – / – | |
| 27 | Aloe Barbadensis Leaf Extract | Emollient | – / – | |
| 28 | Palmitoyl Tripeptide-5★ key | Skin Conditioning | – / – | |
| 29 | Ascorbic Acid★ key | Antioxidant, Buffering | 0-3 / 0-1 | superstar |
| 30 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 31 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 32 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 33 | Maltodextrin | Absorbent | – / – | |
| 34 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 35 | Xanthan Gum | Emulsifying | – / – | |
| 36 | Dimethicone | Emollient, Skin Conditioning | 0-1 / 0-1 | neutral |
| 37 | Dimethiconol | Emollient | – / – | neutral |
| 38 | Mica | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 39 | Triethoxycaprylylsilane | — | – / – | |
| 40 | Hydrogen Dimethicone | — | – / – | |
| 41 | Camphor | Masking | – / – | |
| 42 | Chlorphenesin | Antimicrobial | – / – | |
| 43 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 44 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 45 | CI 77491 | Cosmetic Colorant | – / – |
