Gentle Black Facial Cleanser
4.339 reviews
Face Washes
This mild gel cleanser is made to cleanse without leaving your skin tight or dry. Face cleanser with 31 ingredients, including vitamin E, hyaluronic acid, and ceramides. It is reef-safe, fungal acne-safe, cruelty-free, and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, sulfate-free, silicone-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating14Barrier Repair7Reduces Irritation6Redness Reducing5Anti-Aging5Scar Healing4Barrier Repair3Hydrating3Good For Dry Skin3Dark Spots2Anti-Aging2Reduces Irritation1Redness Reducing1Scar Healing1Skin Texture1Brightening0Skin Texture0
Free from
Oil-freeReef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeEU-allergen-freeFungal-acne safeEssential-oil-free
Ingredients List
31 ingredients · 6 goodies · 25 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 3 | Sodium Cocoyl Glycinate | Cleansing | – / – | |
| 4 | Sodium Lauroyl Glutamate | Surfactant | – / – | |
| 5 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 6 | Hydroxypropyl Starch Phosphate | — | – / – | |
| 7 | Lauryl Betaine | Cleansing | – / – | |
| 8 | Hydroxyacetophenone★ key | Antioxidant | – / – | |
| 9 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 10 | Sodium Chloride | Masking | – / – | |
| 11 | Decylene Glycol | Skin Conditioning | – / – | |
| 12 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 13 | Dipropylene Glycol | Humectant | – / – | |
| 14 | Laminaria Japonica Extract | Skin Protecting | – / – | |
| 15 | Eclipta Prostrata Leaf Extract | Skin Conditioning | – / – | |
| 16 | Nigella Sativa Seed Extract | Perfuming | – / – | |
| 17 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 18 | Fructooligosaccharides | Humectant | – / – | |
| 19 | Amaranthus Caudatus Seed Extract | Skin Conditioning | – / – | |
| 20 | Ulmus Davidiana Root Extract | Skin Conditioning | – / – | |
| 21 | Beta-Glucan | Skin Conditioning | – / – | |
| 22 | Ficus Carica Fruit Extract | Humectant | – / – | |
| 23 | Centella Asiatica Extract | Cleansing, Skin Conditioning, soothing | 0-0 / 0-0 | superstar |
| 24 | Rubus Fruticosus Fruit Extract | Astringent | – / – | |
| 25 | Hydrolyzed Hyaluronic Acid★ key | Humectant | – / – | |
| 26 | Tuber Melanosporum Extract | Humectant | – / – | |
| 27 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 28 | Ceramide NP★ key | Skin Conditioning | 0-0 / 0-0 | superstar |
| 29 | Glycine Soja Seed Extract | Skin Conditioning | – / – | |
| 30 | Aspartic Acid | Masking | – / – | |
| 31 | Acetyl Hexapeptide-8★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | goodie |
