All About Eyes™ Rich Eye Cream
4.34 reviews
Eye Moisturizers
This anti-aging eye moisturizer is formulated around Butyrospermum Parkii Butter and Palmitoyl Oligopeptide to soften the look of wrinkles and hydrate skin. Eye moisturizer with 57 ingredients, including vitamin C, vitamin E, and hyaluronic acid. It is reef-safe and can help with dry skin, oily skin, and sensitive skin. It is allergen-free, paraben-free, oil-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating13Barrier Repair8Anti-Aging6Reduces Irritation4Scar Healing4Redness Reducing4Hydrating5Good For Dry Skin4Brightening3Good For Oily Skin3Reduces Large Pores2Barrier Repair3Anti-Aging3Skin Texture2Redness Reducing1Reduces Irritation1Skin Texture0Dark Spots0
Free from
Oil-freeReef safeAlcohol-freeParaben-freeEU-allergen-freeEssential-oil-free
Ingredients List
57 ingredients · 8 goodies · 49 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Butyrospermum Parkii ButterFA trigger | Emollient, Skin Conditioning | 0-0 / 0-0 | goodie |
| 3 | Cetearyl AlcoholFA trigger | Emollient, Emulsifying | 1-2 / 1-2 | neutral |
| 4 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 5 | Hydrogenated Polyisobutene | Emollient | 2-2 / 1-1 | |
| 6 | Phenyl Trimethicone | Skin Conditioning | – / – | |
| 7 | Polyglyceryl-3 BeeswaxFA trigger | Emulsifying | – / – | |
| 8 | Polybutene | — | – / – | |
| 9 | Sucrose | Humectant, Soothing | 0-0 / 0-0 | neutral |
| 10 | Cetyl EstersFA trigger | Emollient | 1-1 / 1-1 | |
| 11 | Polymethyl Methacrylate | — | – / – | |
| 12 | Isostearyl Neopentanoate | Emollient | 3-3 / 3-3 | |
| 13 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 14 | Cetearyl GlucosideFA trigger | Emulsifying | – / – | |
| 15 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 16 | Triticum Vulgare Germ Extract | Skin Conditioning | – / – | |
| 17 | Hordeum Vulgare Extract | Emollient | – / – | |
| 18 | Sigesbeckia Orientalis Extract | Skin Conditioning | – / – | |
| 19 | PEG-100 StearateFA trigger | Emulsifying, Surfactant | 0-1 / 0-1 | neutral |
| 20 | Coleus Barbatus Root Extract | Skin Conditioning | – / – | |
| 21 | Betula Alba Bark Extract | Masking | – / – | |
| 22 | Polysilicone-11 | Film Forming | – / – | neutral |
| 23 | Methyl Glucose SesquistearateFA trigger | Emollient | – / – | |
| 24 | Camellia Sinensis Leaf Extract★ key | Antimicrobial | – / – | |
| 25 | Salvia Officinalis Leaf | Masking | – / – | |
| 26 | Glyceryl Polymethacrylate | — | – / – | |
| 27 | Faex Extract | Skin Conditioning | – / – | |
| 28 | Gentiana Lutea Root Extract | Skin Conditioning | – / – | |
| 29 | Stearic AcidFA trigger | Cleansing, Emollient | 0-2 / 2-3 | neutral |
| 30 | Milk Protein | Skin Conditioning | – / – | |
| 31 | Whey Protein | Skin Conditioning | – / – | neutral |
| 32 | Palmitoyl Oligopeptide★ key | Cleansing | – / – | |
| 33 | Squalane | Emollient, Skin Conditioning | 0-0 / 0-1 | goodie |
| 34 | Magnesium Ascorbyl Phosphate★ key | Antioxidant | – / – | |
| 35 | Cholesterol | Emollient | 0-0 / 0-0 | |
| 36 | Caffeine | Skin Conditioning, Tonic | 0-0 / 0-0 | goodie |
| 37 | PEG-8 | Humectant | – / – | |
| 38 | Phytosphingosine | Skin Conditioning | – / – | |
| 39 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising | – / – | |
| 40 | Aminomethyl Propanol | Buffering | – / – | |
| 41 | Dimethicone | Emollient, Skin Conditioning | 0-1 / 0-1 | neutral |
| 42 | Isomerized Linoleic AcidFA trigger | Skin Conditioning | – / – | |
| 43 | Linoleic AcidFA trigger | Cleansing | – / – | |
| 44 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 45 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 46 | Decarboxy Carnosine Hcl | Skin Conditioning | – / – | |
| 47 | Potassium Sulfate | — | – / – | |
| 48 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 49 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 50 | Sodium Dehydroacetate | Preservative | – / – | |
| 51 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 52 | CI 19140 | Cosmetic Colorant | – / – | |
| 53 | Mica | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 54 | CI 77491 | Cosmetic Colorant | – / – | |
| 55 | CI 77492 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 56 | CI 77499 | Cosmetic Colorant | – / – | |
| 57 | CI 77891 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
