Hydration Gentle Exfoliating Facial Wash
2.33 reviews
Exfoliators
This smoothing exfoliator is formulated around Cellulose and Panthenol to refine skin texture and hydrate skin. Exfoliator with 32 ingredients, including vitamin C and vitamin E. It is reef-safe and can help with dry skin, sensitive skin, and scar healing. It is allergen-free, silicone-free, paraben-free, and alcohol-free.
Where to buy
What's inside
Benefits
Hydrating6Barrier Repair4Scar Healing4Hydrating4Brightening2Reduces Irritation2Redness Reducing2Barrier Repair2Reduces Irritation2Dark Spots1Reduces Large Pores1Skin Texture1Exfoliating1Anti-Aging1Skin Texture1Good For Dry Skin1Brightening1Scar Healing1Anti-Aging1Good For Oily Skin0
Free from
Reef safeAlcohol-freeParaben-freeSilicone-freeEU-allergen-freeEssential-oil-free
Ingredients List
32 ingredients · 5 goodies · 26 neutral · 1 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Sodium Laureth Sulfate | Cleansing | – / – | |
| 3 | PEG-7 Glyceryl CocoateFA trigger | Emollient, Emulsifying, Surfactant | – / – | neutral |
| 4 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 5 | Acrylates Copolymer | — | – / – | |
| 6 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 7 | Cocamidopropyl Betaine | Cleansing | – / – | |
| 8 | Sodium Lactate | Buffering | – / – | |
| 9 | Cellulose | Absorbent | – / – | |
| 10 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 11 | Panthenol | Humectant, Skin Conditioning, soothing | 0-0 / 0-0 | goodie |
| 12 | Chlorphenesin | Antimicrobial | – / – | |
| 13 | Lactose | Humectant | – / – | |
| 14 | Sodium Hydroxide | Buffering | 0-3 / 0-0 | neutral |
| 15 | Parfum | Masking, Perfuming | 3-5 / – | icky |
| 16 | Disodium EDTA | Chelating | 0-0 / 0-0 | neutral |
| 17 | Lactic Acid | Buffering, Exfoliating, Humectant | 0-4 / 0-1 | superstar |
| 18 | Bisabolol★ key | Antioxidant | – / – | |
| 19 | CI 77492 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 20 | Chamomilla Recutita Flower Water | Masking | – / – | |
| 21 | Hydroxypropyl Methylcellulose | Emulsion Stabilising | – / – | |
| 22 | CI 77491 | Cosmetic Colorant | – / – | |
| 23 | Jojoba EstersFA trigger | Emollient | – / – | |
| 24 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 25 | CI 19140 | Cosmetic Colorant | – / – | |
| 26 | PEG-40 Hydrogenated Castor OilFA trigger | Emulsifying | – / – | |
| 27 | Trideceth-9 | Emulsifying | – / – | |
| 28 | Ascorbyl Palmitate★ keyFA trigger | Antioxidant | 0-0 / 2-2 | |
| 29 | CI 77891 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
| 30 | Decylene Glycol | Skin Conditioning | – / – | |
| 31 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 32 | CI 16035 | Cosmetic Colorant | 2-2 / 2-2 |
