Hydrating Milky Toner
3.766 reviews
Toners
This hydrating toner is formulated around Panthenol and Limnanthes Alba Seed Oil to hydrate skin and strengthen the skin barrier. Toner with 29 ingredients, including PHA, vitamin E, and hyaluronic acid. It is reef-safe, cruelty-free, and can help with dry skin, sensitive skin, and better texture. It is allergen-free, sulfate-free, silicone-free, paraben-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating13Barrier Repair12Redness Reducing9Scar Healing6Anti-Aging5Hydrating5Reduces Irritation4Barrier Repair4Good For Dry Skin4Skin Texture2Brightening2Reduces Irritation2Scar Healing2Anti-Aging2Redness Reducing1Reduces Large Pores0Good For Oily Skin0Acne Fighting0Dark Spots0
Free from
Reef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeFragrance-freeEU-allergen-freeEssential-oil-free
Ingredients List
29 ingredients · 7 goodies · 22 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 3 | Panthenol | Humectant, Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 4 | Limnanthes Alba Seed OilFA trigger | Skin Conditioning | – / – | |
| 5 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 6 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 7 | Dipropylene Glycol | Humectant | – / – | |
| 8 | Sphingolipids | Emollient | – / – | |
| 9 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 10 | Ceramide NP★ key | Skin Conditioning | 0-0 / 0-0 | superstar |
| 11 | Polyglutamic Acid | Skin Conditioning | – / – | |
| 12 | Saccharide Isomerate | Humectant | – / – | |
| 13 | Gluconolactone★ key | Skin Conditioning | – / – | |
| 14 | Beta-Glucan | Skin Conditioning | – / – | |
| 15 | Pullulan | — | – / – | |
| 16 | Xanthan Gum | Emulsifying | – / – | |
| 17 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 18 | Carbomer | Emulsion Stabilising, Viscosity Controlling | 0-1 / 0-1 | neutral |
| 19 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 20 | Citric Acid | Buffering | – / – | |
| 21 | Tromethamine | Buffering | – / – | |
| 22 | Sodium Citrate | Buffering | – / – | |
| 23 | Symphytum Officinale Root Extract | Skin Conditioning | – / – | |
| 24 | Sodium Phytate | — | – / – | |
| 25 | Methyl Glucose SesquistearateFA trigger | Emollient | – / – | |
| 26 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 27 | Cetearyl GlucosideFA trigger | Emulsifying | – / – | |
| 28 | Polyglyceryl-3 Methylglucose DistearateFA trigger | Emulsifying | – / – | |
| 29 | Centella Asiatica Extract | Cleansing, Skin Conditioning, Soothing | 0-0 / 0-0 | superstar |
