De-Puff + Brighten Eye Gel
4.36 reviews
Eye Moisturizers
This brightening eye moisturizer is formulated around Ceramide NP and Phytosphingosine to brighten dull-looking skin and hydrate skin. Eye moisturizer with 34 ingredients, including vitamin C, vitamin E, and hyaluronic acid. It is reef-safe, cruelty-free, and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, sulfate-free, silicone-free, paraben-free, and oil-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating12Barrier Repair9Anti-Aging6Redness Reducing5Hydrating5Good For Dry Skin5Scar Healing3Reduces Irritation2Brightening2Barrier Repair2Exfoliating1Anti-Aging2Skin Texture1Brightening1Reduces Large Pores0Dark Spots0Skin Texture0
Free from
Oil-freeReef safeAlcohol-freeParaben-freeSulfate-freeSilicone-freeFragrance-freeEU-allergen-freeEssential-oil-free
Ingredients List
34 ingredients · 8 goodies · 25 neutral · 1 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Dipropylene Glycol | Humectant | – / – | |
| 3 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 4 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 5 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 6 | Cetearyl OlivateFA trigger | — | – / – | |
| 7 | Sorbitan IsostearateFA trigger | Emulsifying | 0-0 / 2-2 | |
| 8 | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Emulsion Stabilising | – / – | |
| 9 | Carbomer | Emulsion Stabilising, Viscosity Controlling | 0-1 / 0-1 | neutral |
| 10 | Pvm/Ma Copolymer | Emulsion Stabilising | – / – | |
| 11 | Sorbitan OlivateFA trigger | Emulsifying | – / – | |
| 12 | Ceramide NP★ key | Skin Conditioning | 0-0 / 0-0 | superstar |
| 13 | Cholesterol | Emollient | 0-0 / 0-0 | |
| 14 | Phytosphingosine | Skin Conditioning | – / – | |
| 15 | Polyglyceryl-10 MyristateFA trigger | Skin Conditioning | – / – | |
| 16 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 17 | Stearic AcidFA trigger | Cleansing, Emollient | 0-2 / 2-3 | neutral |
| 18 | Hydrolyzed Hyaluronic Acid★ key | Humectant | – / – | |
| 19 | Oleic AcidFA trigger | Emollient, Emulsifying | 0-3 / 4-5 | icky |
| 20 | Caprylic/Capric TriglycerideFA trigger | Emollient, Masking | 0-0 / 0-1 | goodie |
| 21 | Sodium Acetylated Hyaluronate★ key | Humectant | – / – | |
| 22 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 23 | 3-O-Ethyl Ascorbic Acid★ key | Skin Conditioning | – / – | |
| 24 | Tocopherol★ key | Antioxidant | 0-3 / 0-3 | goodie |
| 25 | Glyceryl Acrylate/Acrylic Acid Copolymer | Humectant | – / – | |
| 26 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 27 | Menthyl Lactate | Masking | – / – | |
| 28 | Ethyl Menthane Carboxamide | Tonic | – / – | |
| 29 | Methyl Diisopropyl Propionamide | Masking | – / – | |
| 30 | Sodium Phytate | — | – / – | |
| 31 | Caprylhydroxamic Acid | — | – / – | |
| 32 | Lactic Acid | Buffering, Exfoliating, Humectant | 0-4 / 0-1 | superstar |
| 33 | Tromethamine | Buffering | – / – | |
| 34 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
