Aqua Bomb Eye Gel
4.02 reviews
Eye Moisturizers
This anti-aging eye moisturizer is formulated around Niacinamide and Panthenol to soften the look of wrinkles and hydrate skin. Eye moisturizer with 46 ingredients, including vitamin C, niacinamide, and hyaluronic acid. It is reef-safe and can help with dry skin, sensitive skin, and anti aging. It is sulfate-free, silicone-free, and paraben-free.
Where to buy
What's inside
Key ingredients
Benefits
Hydrating15Barrier Repair11Anti-Aging6Reduces Irritation6Redness Reducing6Scar Healing5Dark Spots4Hydrating5Barrier Repair4Good For Dry Skin3Brightening2Reduces Irritation2Anti-Aging3Dark Spots1Scar Healing2Brightening1Good For Oily Skin2Acne Fighting1Reduces Large Pores1Redness Reducing1Reduces Large Pores0Good For Oily Skin0Skin Texture0Acne Fighting0
Free from
Reef safeParaben-freeSulfate-freeSilicone-free
Ingredients List
46 ingredients · 8 goodies · 33 neutral · 5 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Propanediol | Solvent | – / – | |
| 3 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 4 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 5 | Niacinamide★ key | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar |
| 6 | Panthenol | Humectant, Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 7 | Sodium Carboxymethyl Starch | Emulsion Stabilising | – / – | |
| 8 | Butylene Glycol | Humectant, Solvent | 0-1 / 0-1 | goodie |
| 9 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising | – / – | |
| 10 | Betaine | Humectant | – / – | |
| 11 | Tromethamine | Buffering | – / – | |
| 12 | Sodium Polyacrylate | Absorbent | – / – | |
| 13 | Allantoin | Skin Conditioning, Soothing | 0-0 / 0-0 | goodie |
| 14 | Lactobacillus/Soybean Ferment Extract | Skin Conditioning | – / – | |
| 15 | Melissa Officinalis Flower/Leaf/Stem Water | Skin Conditioning | – / – | |
| 16 | Rosmarinus Officinalis Leaf Water | Masking | – / – | |
| 17 | Eucalyptus Globulus Leaf Extract | Perfuming | – / – | |
| 18 | Mentha Rotundifolia Leaf Extract | Tonic | – / – | |
| 19 | Rosa Canina Fruit Extract | Astringent | – / – | |
| 20 | Thymus Vulgaris Leaf Extract | Skin Protecting | – / – | |
| 21 | Saccharomyces/Potato Extract Ferment FiltrateFA trigger | Humectant | – / – | |
| 22 | Polyglyceryl-10 StearateFA trigger | Skin Conditioning | – / – | |
| 23 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 24 | Saccharomyces/Barley Seed Ferment Filtrate | Humectant | – / – | |
| 25 | Polyglyceryl-10 OleateFA trigger | Skin Conditioning | – / – | |
| 26 | Chondrus Crispus Extract | Skin Conditioning | – / – | |
| 27 | Sodium Gluconate | Skin Conditioning | – / – | |
| 28 | Adenosine | Skin Conditioning | – / – | |
| 29 | Caffeine | Skin Conditioning, Tonic | 0-0 / 0-0 | goodie |
| 30 | Methyl Diisopropyl Propionamide | Masking | – / – | |
| 31 | Cholesterol | Emollient | 0-0 / 0-0 | |
| 32 | Glutathione | — | – / – | |
| 33 | Hydrogenated Lecithin | Emulsifying | – / – | |
| 34 | Alcohol Denat. | Antimicrobial, Astringent, Solvent | 2-5 / 0-0 | icky |
| 35 | Ascorbyl Tetraisopalmitate★ keyFA trigger | Antioxidant | – / – | |
| 36 | Squalane | Emollient, Skin Conditioning | 0-0 / 0-1 | goodie |
| 37 | Desamido Collagen | Skin Conditioning | – / – | |
| 38 | Citrus Aurantium Dulcis Peel Oil | Masking | – / – | |
| 39 | Citrus Aurantifolia Oil | Cleansing | – / – | |
| 40 | Pelargonium Graveolens Flower Oil | Masking | – / – | |
| 41 | Rosmarinus Officinalis Leaf Oil | Masking | – / – | |
| 42 | LimoneneEU allergen | Perfuming, Solvent | 2-4 / – | icky |
| 43 | CitronellolEU allergen | Perfuming | – / – | icky |
| 44 | GeraniolEU allergen | Perfuming | – / – | icky |
| 45 | CitralEU allergen | Perfuming | – / – | |
| 46 | LinaloolEU allergen | Perfuming | 2-4 / – | icky |
