Sunkissed Tinted Sunscreen SPF 50+ PA++++
3.36 reviews
Sunscreens
This hybrid sunscreen covers the full UV range, though its SPF isn't confirmed on file yet. Sunscreen with 50 ingredients, including niacinamide, spf, and exfoliants. It is cruelty-free and can help with dry skin, sensitive skin, and anti aging. It is allergen-free, sulfate-free, paraben-free, oil-free, and alcohol-free.
Where to buy
What's inside
Key ingredients
Ethylhexyl Methoxycinnamate
UV Absorber
Butyl Methoxydibenzoylmethane
UV Absorber
Benzophenone-3
UV Absorber
Octocrylene
UV Absorber
Titanium Dioxide (UV)goodie
Cosmetic Colorant · UV Filter
Talc
Abrasive
Sh-Oligopeptide-1
Skin Conditioning
Sh-Oligopeptide-2
Skin Conditioning
Sh-Polypeptide-1
Skin Conditioning
Sh-Polypeptide-9
Skin Conditioning
Sh-Polypeptide-11
Hyaluronic Acid (salt)superstar
Humectant · Skin Conditioning
Ceramide NPsuperstar
Skin Conditioning
Niacinamide (Vitamin B3)superstar
Skin Conditioning · Smoothing
Vitamin E Acetategoodie
Antioxidant
Benefits
Hydrating13Barrier Repair12Anti-Aging8Redness Reducing6Scar Healing6Hydrating6Barrier Repair6Reduces Irritation4Good For Dry Skin5Reduces Irritation3Brightening2Anti-Aging3Scar Healing2Dark Spots1Brightening1UV Protection1Redness Reducing1Reduces Large Pores1Acne Fighting1Good For Oily Skin1Reduces Large Pores0Good For Oily Skin0Skin Texture0Acne Fighting0Dark Spots0
Free from
Oil-freeAlcohol-freeParaben-freeSulfate-freeFragrance-freeEU-allergen-freeEssential-oil-free
Ingredients List
49 ingredients · 12 goodies · 37 neutral · 0 to watch
| # | Ingredient | What it does | irr. / com. | Rating |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning, Solvent | 0-0 / 0-0 | neutral |
| 2 | Ethylhexyl Methoxycinnamate★ key | UV Absorber | 0-0 / 0-0 | |
| 3 | Butyl Methoxydibenzoylmethane★ key | UV Absorber | – / – | |
| 4 | Benzophenone-3★ key | UV Absorber | 0-0 / 0-0 | |
| 5 | Phospholipids | Skin Conditioning | – / – | |
| 6 | Butylene Glycol | Humectant, moisturizer/humectant, Solvent | 0-1 / 0-1 | goodie |
| 7 | Octocrylene★ key | UV Absorber | – / – | |
| 8 | Caprylic/Capric TriglycerideFA trigger | Emollient, Masking | 0-0 / 0-1 | goodie |
| 9 | Sodium Acrylates/Beheneth-25 Methacrylate Crosspolymer | Skin Conditioning | – / – | |
| 10 | Hydrogenated Polydecene | Emollient | – / – | |
| 11 | Lauryl Glucoside | Cleansing | – / – | |
| 12 | Glycerin | Humectant | 0-0 / 0-0 | superstar |
| 13 | Isopropyl IsostearateFA trigger | Emollient | 0-1 / 4-5 | neutral |
| 14 | Titanium Dioxide★ key | Cosmetic Colorant, UV Filter | 0-0 / 0-0 | goodie |
| 15 | Aluminum Hydroxide | Emollient | – / – | |
| 16 | Triethoxycaprylylsilane | — | – / – | |
| 17 | Talc★ key | Abrasive | 0-0 / 1-1 | |
| 18 | Isohexadecane | Emollient, Solvent | 0-1 / 0-1 | neutral |
| 19 | Trimethylsiloxysilicate | Emollient | – / – | |
| 20 | Polysorbate 20FA trigger | Emulsifying, Surfactant | 0-0 / 0-0 | neutral |
| 21 | Lecithin | Emollient | – / – | |
| 22 | Acetyl Glutamine | Skin Conditioning | – / – | |
| 23 | Sh-Oligopeptide-1★ key | Skin Conditioning | – / – | |
| 24 | Sh-Oligopeptide-2★ key | Skin Conditioning | – / – | |
| 25 | Sh-Polypeptide-1★ key | Skin Conditioning | – / – | |
| 26 | Sh-Polypeptide-9★ key | Skin Conditioning | – / – | |
| 27 | Sh-Polypeptide-11★ key | — | – / – | |
| 28 | Bacillus | Skin Conditioning | – / – | |
| 29 | Sodium Hyaluronate★ key | Humectant, Skin Conditioning | 0-0 / 0-0 | superstar |
| 30 | Caprylyl Glycol | Emollient, Humectant, Preservative | 0-0 / 0-0 | goodie |
| 31 | 1,2-Hexanediol | Skin Conditioning | – / – | |
| 32 | Pyrus Malus Fruit Extract | Skin Conditioning | – / – | |
| 33 | Castanea Crenata Shell Extract | Skin Conditioning | – / – | |
| 34 | Diospyros Kaki Leaf Extract | Skin Protecting | – / – | |
| 35 | Morus Alba Bark Extract | Skin Conditioning | – / – | |
| 36 | Scutellaria Baicalensis Root Extract | Astringent | – / – | |
| 37 | Centella Asiatica Extract | Cleansing, Skin Conditioning, soothing | 0-0 / 0-0 | superstar |
| 38 | Ceramide NP★ key | Skin Conditioning | 0-0 / 0-0 | superstar |
| 39 | Squalane | Emollient, Skin Conditioning, skin-identical ingredient | 0-0 / 0-1 | goodie |
| 40 | Panthenol | Humectant, Skin Conditioning, soothing | 0-0 / 0-0 | goodie |
| 41 | Niacinamide★ key | Skin Conditioning, Smoothing | 0-0 / 0-0 | superstar |
| 42 | Carbomer | Emulsion Stabilising, viscosity controlling | 0-1 / 0-1 | neutral |
| 43 | Tocopheryl Acetate★ key | Antioxidant | 0-0 / 0-0 | goodie |
| 44 | Sodium Benzoate | Masking, Preservative | 0-0 / 0-0 | neutral |
| 45 | Phenoxyethanol | Preservative | 0-2 / 0-0 | neutral |
| 46 | Ethylhexylglycerin | Preservative, Skin Conditioning | 0-1 / 0-1 | neutral |
| 47 | CI 77499 | Cosmetic Colorant | – / – | |
| 48 | CI 77491 | Cosmetic Colorant | – / – | |
| 49 | CI 77492 | Cosmetic Colorant | 0-0 / 0-0 | neutral |
